McKesson Corporation (MCK)
Earnings
Annual and quarterly EPS data presented alongside analyst estimates, earnings surprises, and historical growth statistics. The side-by-side view of reported versus estimated EPS — combined with surprise percentage and report timing — allows investors to assess whether a company consistently beats, meets, or misses market expectations, and how that track record has evolved across full economic cycles.
Earnings annual
Fiscal date endingReported EPS
Mar 31, 1996
0.76
Mar 31, 1997
1.34
Mar 31, 1998
1.773
Mar 31, 1999
1.32
Mar 31, 2000
1.01
Mar 31, 2001
0.99
Mar 31, 2002
1.46
Mar 31, 2003
1.92
Mar 31, 2004
2.32
Mar 31, 2005
2.11
Mar 31, 2006
2.29
Mar 31, 2007
2.9
Mar 31, 2008
3.37
Mar 31, 2009
4.23
Mar 31, 2010
4.58
Mar 31, 2011
4.89
Mar 31, 2012
6.39
Mar 31, 2013
6.33
Mar 31, 2014
8.34
Mar 31, 2015
11.11
Mar 31, 2016
12.8
Mar 31, 2017
12.91
Mar 31, 2018
12.64
Mar 31, 2019
13.59
Mar 31, 2020
14.99
Mar 31, 2021
17.22
Mar 31, 2022
23.69
Mar 31, 2023
25.98
Mar 31, 2024
27.42
Mar 31, 2025
33.1
Mar 31, 2026
39.15
Jun 30, 2026
9.93
Calculation
Growth rate
8.64%
Average
9.777
Maximum
Mar 31, 2026
39.15
Minimum
Mar 31, 1996
0.76
Median
Mar 31, 2011
4.89
Earnings quarterly
| Fiscal date ending | Mar 31, 1996 |
| Reported date | Apr 25, 1996 |
| Report time | PRE_MARKET |
| Reported EPS | 0.41 |
| Estimated EPS | 0.44 |
| Surprise | -0.03 |
| Surprise (%) | -6.8182% |
| Fiscal date ending | Jun 30, 1996 |
| Reported date | Jul 25, 1996 |
| Report time | PRE_MARKET |
| Reported EPS | 0.33 |
| Estimated EPS | 0.36 |
| Surprise | -0.03 |
| Surprise (%) | -8.3333% |
| Fiscal date ending | Sep 30, 1996 |
| Reported date | Oct 22, 1996 |
| Report time | PRE_MARKET |
| Reported EPS | 0.32 |
| Estimated EPS | 0.33 |
| Surprise | -0.01 |
| Surprise (%) | -3.0303% |
| Fiscal date ending | Dec 31, 1996 |
| Reported date | Jan 24, 1997 |
| Report time | PRE_MARKET |
| Reported EPS | 0.28 |
| Estimated EPS | 0.3 |
| Surprise | -0.02 |
| Surprise (%) | -6.6667% |
| Fiscal date ending | Mar 31, 1997 |
| Reported date | Apr 24, 1997 |
| Report time | PRE_MARKET |
| Reported EPS | 0.41 |
| Estimated EPS | 0.38 |
| Surprise | 0.03 |
| Surprise (%) | 7.8947% |
| Fiscal date ending | Jun 30, 1997 |
| Reported date | Jun 30, 1997 |
| Report time | PRE_MARKET |
| Reported EPS | 0.373 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Sep 30, 1997 |
| Reported date | Oct 23, 1997 |
| Report time | PRE_MARKET |
| Reported EPS | 0.4 |
| Estimated EPS | 0.39 |
| Surprise | 0.01 |
| Surprise (%) | 2.5641% |
| Fiscal date ending | Dec 31, 1997 |
| Reported date | Jan 20, 1998 |
| Report time | PRE_MARKET |
| Reported EPS | 0.43 |
| Estimated EPS | 0.42 |
| Surprise | 0.01 |
| Surprise (%) | 2.381% |
| Fiscal date ending | Mar 31, 1998 |
| Reported date | Apr 29, 1998 |
| Report time | PRE_MARKET |
| Reported EPS | 0.57 |
| Estimated EPS | 0.55 |
| Surprise | 0.02 |
| Surprise (%) | 3.6364% |
| Fiscal date ending | Jun 30, 1998 |
| Reported date | Jul 28, 1998 |
| Report time | PRE_MARKET |
| Reported EPS | 0.28 |
| Estimated EPS | 0.48 |
| Surprise | -0.2 |
| Surprise (%) | -41.6667% |
| Fiscal date ending | Sep 30, 1998 |
| Reported date | Oct 27, 1998 |
| Report time | PRE_MARKET |
| Reported EPS | 0.25 |
| Estimated EPS | 0.5 |
| Surprise | -0.25 |
| Surprise (%) | -50% |
| Fiscal date ending | Dec 31, 1998 |
| Reported date | Jan 25, 1999 |
| Report time | PRE_MARKET |
| Reported EPS | 0.32 |
| Estimated EPS | 0.56 |
| Surprise | -0.24 |
| Surprise (%) | -42.8571% |
| Fiscal date ending | Mar 31, 1999 |
| Reported date | Apr 22, 1999 |
| Report time | PRE_MARKET |
| Reported EPS | 0.47 |
| Estimated EPS | 0.6 |
| Surprise | -0.13 |
| Surprise (%) | -21.6667% |
| Fiscal date ending | Jun 30, 1999 |
| Reported date | Aug 10, 1999 |
| Report time | PRE_MARKET |
| Reported EPS | 0.31 |
| Estimated EPS | 0.36 |
| Surprise | -0.05 |
| Surprise (%) | -13.8889% |
| Fiscal date ending | Sep 30, 1999 |
| Reported date | Oct 25, 1999 |
| Report time | PRE_MARKET |
| Reported EPS | 0.27 |
| Estimated EPS | 0.32 |
| Surprise | -0.05 |
| Surprise (%) | -15.625% |
| Fiscal date ending | Dec 31, 1999 |
| Reported date | Jan 25, 2000 |
| Report time | PRE_MARKET |
| Reported EPS | 0.21 |
| Estimated EPS | 0.3 |
| Surprise | -0.09 |
| Surprise (%) | -30% |
| Fiscal date ending | Mar 31, 2000 |
| Reported date | Apr 26, 2000 |
| Report time | PRE_MARKET |
| Reported EPS | 0.22 |
| Estimated EPS | 0.3 |
| Surprise | -0.08 |
| Surprise (%) | -26.6667% |
| Fiscal date ending | Jun 30, 2000 |
| Reported date | Jul 25, 2000 |
| Report time | PRE_MARKET |
| Reported EPS | 0.22 |
| Estimated EPS | 0.22 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Sep 30, 2000 |
| Reported date | Oct 24, 2000 |
| Report time | PRE_MARKET |
| Reported EPS | 0.22 |
| Estimated EPS | 0.32 |
| Surprise | -0.1 |
| Surprise (%) | -31.25% |
| Fiscal date ending | Dec 31, 2000 |
| Reported date | Jan 23, 2001 |
| Report time | PRE_MARKET |
| Reported EPS | 0.24 |
| Estimated EPS | 0.25 |
| Surprise | -0.01 |
| Surprise (%) | -4% |
| Fiscal date ending | Mar 31, 2001 |
| Reported date | Apr 30, 2001 |
| Report time | PRE_MARKET |
| Reported EPS | 0.31 |
| Estimated EPS | 0.29 |
| Surprise | 0.02 |
| Surprise (%) | 6.8966% |
| Fiscal date ending | Jun 30, 2001 |
| Reported date | Jul 24, 2001 |
| Report time | PRE_MARKET |
| Reported EPS | 0.28 |
| Estimated EPS | 0.28 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Sep 30, 2001 |
| Reported date | Oct 23, 2001 |
| Report time | PRE_MARKET |
| Reported EPS | 0.32 |
| Estimated EPS | 0.31 |
| Surprise | 0.01 |
| Surprise (%) | 3.2258% |
| Fiscal date ending | Dec 31, 2001 |
| Reported date | Jan 22, 2002 |
| Report time | PRE_MARKET |
| Reported EPS | 0.38 |
| Estimated EPS | 0.36 |
| Surprise | 0.02 |
| Surprise (%) | 5.5556% |
| Fiscal date ending | Mar 31, 2002 |
| Reported date | Apr 30, 2002 |
| Report time | PRE_MARKET |
| Reported EPS | 0.48 |
| Estimated EPS | 0.45 |
| Surprise | 0.03 |
| Surprise (%) | 6.6667% |
| Fiscal date ending | Jun 30, 2002 |
| Reported date | Jul 23, 2002 |
| Report time | PRE_MARKET |
| Reported EPS | 0.42 |
| Estimated EPS | 0.4 |
| Surprise | 0.02 |
| Surprise (%) | 5% |
| Fiscal date ending | Sep 30, 2002 |
| Reported date | Oct 21, 2002 |
| Report time | POST_MARKET |
| Reported EPS | 0.42 |
| Estimated EPS | 0.42 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Dec 31, 2002 |
| Reported date | Jan 21, 2003 |
| Report time | POST_MARKET |
| Reported EPS | 0.46 |
| Estimated EPS | 0.46 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Mar 31, 2003 |
| Reported date | Apr 29, 2003 |
| Report time | POST_MARKET |
| Reported EPS | 0.62 |
| Estimated EPS | 0.59 |
| Surprise | 0.03 |
| Surprise (%) | 5.0847% |
| Fiscal date ending | Jun 30, 2003 |
| Reported date | Jul 24, 2003 |
| Report time | POST_MARKET |
| Reported EPS | 0.53 |
| Estimated EPS | 0.51 |
| Surprise | 0.02 |
| Surprise (%) | 3.9216% |
| Fiscal date ending | Sep 30, 2003 |
| Reported date | Oct 23, 2003 |
| Report time | POST_MARKET |
| Reported EPS | 0.53 |
| Estimated EPS | 0.52 |
| Surprise | 0.01 |
| Surprise (%) | 1.9231% |
| Fiscal date ending | Dec 31, 2003 |
| Reported date | Jan 22, 2004 |
| Report time | POST_MARKET |
| Reported EPS | 0.53 |
| Estimated EPS | 0.5 |
| Surprise | 0.03 |
| Surprise (%) | 6% |
| Fiscal date ending | Mar 31, 2004 |
| Reported date | Apr 29, 2004 |
| Report time | POST_MARKET |
| Reported EPS | 0.73 |
| Estimated EPS | 0.66 |
| Surprise | 0.07 |
| Surprise (%) | 10.6061% |
| Fiscal date ending | Jun 30, 2004 |
| Reported date | Jul 22, 2004 |
| Report time | POST_MARKET |
| Reported EPS | 0.48 |
| Estimated EPS | 0.48 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Sep 30, 2004 |
| Reported date | Oct 21, 2004 |
| Report time | POST_MARKET |
| Reported EPS | 0.29 |
| Estimated EPS | 0.23 |
| Surprise | 0.06 |
| Surprise (%) | 26.087% |
| Fiscal date ending | Dec 31, 2004 |
| Reported date | Jan 27, 2005 |
| Report time | POST_MARKET |
| Reported EPS | 0.49 |
| Estimated EPS | 0.44 |
| Surprise | 0.05 |
| Surprise (%) | 11.3636% |
| Fiscal date ending | Mar 31, 2005 |
| Reported date | May 5, 2005 |
| Report time | POST_MARKET |
| Reported EPS | 0.85 |
| Estimated EPS | 0.73 |
| Surprise | 0.12 |
| Surprise (%) | 16.4384% |
| Fiscal date ending | Jun 30, 2005 |
| Reported date | Jul 27, 2005 |
| Report time | POST_MARKET |
| Reported EPS | 0.55 |
| Estimated EPS | 0.52 |
| Surprise | 0.03 |
| Surprise (%) | 5.7692% |
| Fiscal date ending | Sep 30, 2005 |
| Reported date | Nov 8, 2005 |
| Report time | POST_MARKET |
| Reported EPS | 0.49 |
| Estimated EPS | 0.47 |
| Surprise | 0.02 |
| Surprise (%) | 4.2553% |
| Fiscal date ending | Dec 31, 2005 |
| Reported date | Jan 26, 2006 |
| Report time | POST_MARKET |
| Reported EPS | 0.57 |
| Estimated EPS | 0.52 |
| Surprise | 0.05 |
| Surprise (%) | 9.6154% |
| Fiscal date ending | Mar 31, 2006 |
| Reported date | May 4, 2006 |
| Report time | POST_MARKET |
| Reported EPS | 0.68 |
| Estimated EPS | 0.67 |
| Surprise | 0.01 |
| Surprise (%) | 1.4925% |
| Fiscal date ending | Jun 30, 2006 |
| Reported date | Jul 27, 2006 |
| Report time | POST_MARKET |
| Reported EPS | 0.6 |
| Estimated EPS | 0.62 |
| Surprise | -0.02 |
| Surprise (%) | -3.2258% |
| Fiscal date ending | Sep 30, 2006 |
| Reported date | Oct 31, 2006 |
| Report time | POST_MARKET |
| Reported EPS | 0.66 |
| Estimated EPS | 0.58 |
| Surprise | 0.08 |
| Surprise (%) | 13.7931% |
| Fiscal date ending | Dec 31, 2006 |
| Reported date | Jan 25, 2007 |
| Report time | POST_MARKET |
| Reported EPS | 0.79 |
| Estimated EPS | 0.68 |
| Surprise | 0.11 |
| Surprise (%) | 16.1765% |
| Fiscal date ending | Mar 31, 2007 |
| Reported date | May 7, 2007 |
| Report time | POST_MARKET |
| Reported EPS | 0.85 |
| Estimated EPS | 0.79 |
| Surprise | 0.06 |
| Surprise (%) | 7.5949% |
| Fiscal date ending | Jun 30, 2007 |
| Reported date | Jul 26, 2007 |
| Report time | POST_MARKET |
| Reported EPS | 0.72 |
| Estimated EPS | 0.71 |
| Surprise | 0.01 |
| Surprise (%) | 1.4085% |
| Fiscal date ending | Sep 30, 2007 |
| Reported date | Oct 30, 2007 |
| Report time | POST_MARKET |
| Reported EPS | 0.82 |
| Estimated EPS | 0.72 |
| Surprise | 0.1 |
| Surprise (%) | 13.8889% |
| Fiscal date ending | Dec 31, 2007 |
| Reported date | Jan 31, 2008 |
| Report time | POST_MARKET |
| Reported EPS | 0.79 |
| Estimated EPS | 0.8 |
| Surprise | -0.01 |
| Surprise (%) | -1.25% |
| Fiscal date ending | Mar 31, 2008 |
| Reported date | May 5, 2008 |
| Report time | POST_MARKET |
| Reported EPS | 1.04 |
| Estimated EPS | 1 |
| Surprise | 0.04 |
| Surprise (%) | 4% |
| Fiscal date ending | Jun 30, 2008 |
| Reported date | Jul 23, 2008 |
| Report time | POST_MARKET |
| Reported EPS | 0.83 |
| Estimated EPS | 0.8 |
| Surprise | 0.03 |
| Surprise (%) | 3.75% |
| Fiscal date ending | Sep 30, 2008 |
| Reported date | Oct 28, 2008 |
| Report time | POST_MARKET |
| Reported EPS | 1.12 |
| Estimated EPS | 1.04 |
| Surprise | 0.08 |
| Surprise (%) | 7.6923% |
| Fiscal date ending | Dec 31, 2008 |
| Reported date | Jan 26, 2009 |
| Report time | POST_MARKET |
| Reported EPS | 1.05 |
| Estimated EPS | 0.86 |
| Surprise | 0.19 |
| Surprise (%) | 22.093% |
| Fiscal date ending | Mar 31, 2009 |
| Reported date | May 4, 2009 |
| Report time | POST_MARKET |
| Reported EPS | 1.23 |
| Estimated EPS | 1.17 |
| Surprise | 0.06 |
| Surprise (%) | 5.1282% |
| Fiscal date ending | Jun 30, 2009 |
| Reported date | Jul 28, 2009 |
| Report time | POST_MARKET |
| Reported EPS | 1.06 |
| Estimated EPS | 0.85 |
| Surprise | 0.21 |
| Surprise (%) | 24.7059% |
| Fiscal date ending | Sep 30, 2009 |
| Reported date | Oct 27, 2009 |
| Report time | POST_MARKET |
| Reported EPS | 1.07 |
| Estimated EPS | 1.01 |
| Surprise | 0.06 |
| Surprise (%) | 5.9406% |
| Fiscal date ending | Dec 31, 2009 |
| Reported date | Jan 26, 2010 |
| Report time | POST_MARKET |
| Reported EPS | 1.19 |
| Estimated EPS | 1.19 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Mar 31, 2010 |
| Reported date | May 3, 2010 |
| Report time | POST_MARKET |
| Reported EPS | 1.26 |
| Estimated EPS | 1.29 |
| Surprise | -0.03 |
| Surprise (%) | -2.3256% |
| Fiscal date ending | Jun 30, 2010 |
| Reported date | Jul 30, 2010 |
| Report time | PRE_MARKET |
| Reported EPS | 1.12 |
| Estimated EPS | 1.05 |
| Surprise | 0.07 |
| Surprise (%) | 6.6667% |
| Fiscal date ending | Sep 30, 2010 |
| Reported date | Oct 26, 2010 |
| Report time | POST_MARKET |
| Reported EPS | 1.03 |
| Estimated EPS | 1.09 |
| Surprise | -0.06 |
| Surprise (%) | -5.5046% |
| Fiscal date ending | Dec 31, 2010 |
| Reported date | Jan 31, 2011 |
| Report time | POST_MARKET |
| Reported EPS | 1.12 |
| Estimated EPS | 1.12 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Mar 31, 2011 |
| Reported date | May 3, 2011 |
| Report time | POST_MARKET |
| Reported EPS | 1.62 |
| Estimated EPS | 1.59 |
| Surprise | 0.03 |
| Surprise (%) | 1.8868% |
| Fiscal date ending | Jun 30, 2011 |
| Reported date | Jul 28, 2011 |
| Report time | POST_MARKET |
| Reported EPS | 1.27 |
| Estimated EPS | 1.16 |
| Surprise | 0.11 |
| Surprise (%) | 9.4828% |
| Fiscal date ending | Sep 30, 2011 |
| Reported date | Oct 25, 2011 |
| Report time | POST_MARKET |
| Reported EPS | 1.63 |
| Estimated EPS | 1.39 |
| Surprise | 0.24 |
| Surprise (%) | 17.2662% |
| Fiscal date ending | Dec 31, 2011 |
| Reported date | Jan 30, 2012 |
| Report time | POST_MARKET |
| Reported EPS | 1.4 |
| Estimated EPS | 1.38 |
| Surprise | 0.02 |
| Surprise (%) | 1.4493% |
| Fiscal date ending | Mar 31, 2012 |
| Reported date | Apr 30, 2012 |
| Report time | POST_MARKET |
| Reported EPS | 2.09 |
| Estimated EPS | 2.04 |
| Surprise | 0.05 |
| Surprise (%) | 2.451% |
| Fiscal date ending | Jun 30, 2012 |
| Reported date | Jul 26, 2012 |
| Report time | POST_MARKET |
| Reported EPS | 1.55 |
| Estimated EPS | 1.47 |
| Surprise | 0.08 |
| Surprise (%) | 5.4422% |
| Fiscal date ending | Sep 30, 2012 |
| Reported date | Oct 25, 2012 |
| Report time | PRE_MARKET |
| Reported EPS | 1.92 |
| Estimated EPS | 1.78 |
| Surprise | 0.14 |
| Surprise (%) | 7.8652% |
| Fiscal date ending | Dec 31, 2012 |
| Reported date | Jan 31, 2013 |
| Report time | POST_MARKET |
| Reported EPS | 1.41 |
| Estimated EPS | 1.62 |
| Surprise | -0.21 |
| Surprise (%) | -12.963% |
| Fiscal date ending | Mar 31, 2013 |
| Reported date | May 7, 2013 |
| Report time | POST_MARKET |
| Reported EPS | 1.45 |
| Estimated EPS | 2.3 |
| Surprise | -0.85 |
| Surprise (%) | -36.9565% |
| Fiscal date ending | Jun 30, 2013 |
| Reported date | Jul 25, 2013 |
| Report time | POST_MARKET |
| Reported EPS | 2.07 |
| Estimated EPS | 1.7 |
| Surprise | 0.37 |
| Surprise (%) | 21.7647% |
| Fiscal date ending | Sep 30, 2013 |
| Reported date | Oct 24, 2013 |
| Report time | PRE_MARKET |
| Reported EPS | 2.27 |
| Estimated EPS | 2.04 |
| Surprise | 0.23 |
| Surprise (%) | 11.2745% |
| Fiscal date ending | Dec 31, 2013 |
| Reported date | Jan 30, 2014 |
| Report time | POST_MARKET |
| Reported EPS | 1.45 |
| Estimated EPS | 1.83 |
| Surprise | -0.38 |
| Surprise (%) | -20.765% |
| Fiscal date ending | Mar 31, 2014 |
| Reported date | May 12, 2014 |
| Report time | POST_MARKET |
| Reported EPS | 2.55 |
| Estimated EPS | 2.4 |
| Surprise | 0.15 |
| Surprise (%) | 6.25% |
| Fiscal date ending | Jun 30, 2014 |
| Reported date | Jul 31, 2014 |
| Report time | PRE_MARKET |
| Reported EPS | 2.49 |
| Estimated EPS | 2.33 |
| Surprise | 0.16 |
| Surprise (%) | 6.867% |
| Fiscal date ending | Sep 30, 2014 |
| Reported date | Oct 28, 2014 |
| Report time | POST_MARKET |
| Reported EPS | 2.79 |
| Estimated EPS | 2.73 |
| Surprise | 0.06 |
| Surprise (%) | 2.1978% |
| Fiscal date ending | Dec 31, 2014 |
| Reported date | Feb 5, 2015 |
| Report time | POST_MARKET |
| Reported EPS | 2.89 |
| Estimated EPS | 2.61 |
| Surprise | 0.28 |
| Surprise (%) | 10.728% |
| Fiscal date ending | Mar 31, 2015 |
| Reported date | May 12, 2015 |
| Report time | POST_MARKET |
| Reported EPS | 2.94 |
| Estimated EPS | 2.75 |
| Surprise | 0.19 |
| Surprise (%) | 6.9091% |
| Fiscal date ending | Jun 30, 2015 |
| Reported date | Jul 29, 2015 |
| Report time | POST_MARKET |
| Reported EPS | 3.14 |
| Estimated EPS | 2.91 |
| Surprise | 0.23 |
| Surprise (%) | 7.9038% |
| Fiscal date ending | Sep 30, 2015 |
| Reported date | Oct 29, 2015 |
| Report time | PRE_MARKET |
| Reported EPS | 3.31 |
| Estimated EPS | 2.99 |
| Surprise | 0.32 |
| Surprise (%) | 10.7023% |
| Fiscal date ending | Dec 31, 2015 |
| Reported date | Jan 27, 2016 |
| Report time | POST_MARKET |
| Reported EPS | 3.18 |
| Estimated EPS | 3.13 |
| Surprise | 0.05 |
| Surprise (%) | 1.5974% |
| Fiscal date ending | Mar 31, 2016 |
| Reported date | May 4, 2016 |
| Report time | POST_MARKET |
| Reported EPS | 3.17 |
| Estimated EPS | 3.03 |
| Surprise | 0.14 |
| Surprise (%) | 4.6205% |
| Fiscal date ending | Jun 30, 2016 |
| Reported date | Jul 27, 2016 |
| Report time | POST_MARKET |
| Reported EPS | 3.5 |
| Estimated EPS | 3.34 |
| Surprise | 0.16 |
| Surprise (%) | 4.7904% |
| Fiscal date ending | Sep 30, 2016 |
| Reported date | Oct 27, 2016 |
| Report time | POST_MARKET |
| Reported EPS | 2.94 |
| Estimated EPS | 3.05 |
| Surprise | -0.11 |
| Surprise (%) | -3.6066% |
| Fiscal date ending | Dec 31, 2016 |
| Reported date | Jan 25, 2017 |
| Report time | POST_MARKET |
| Reported EPS | 3.05 |
| Estimated EPS | 2.91 |
| Surprise | 0.14 |
| Surprise (%) | 4.811% |
| Fiscal date ending | Mar 31, 2017 |
| Reported date | May 18, 2017 |
| Report time | POST_MARKET |
| Reported EPS | 3.42 |
| Estimated EPS | 3.01 |
| Surprise | 0.41 |
| Surprise (%) | 13.6213% |
| Fiscal date ending | Jun 30, 2017 |
| Reported date | Jul 27, 2017 |
| Report time | PRE_MARKET |
| Reported EPS | 2.46 |
| Estimated EPS | 2.83 |
| Surprise | -0.37 |
| Surprise (%) | -13.0742% |
| Fiscal date ending | Sep 30, 2017 |
| Reported date | Oct 26, 2017 |
| Report time | PRE_MARKET |
| Reported EPS | 3.28 |
| Estimated EPS | 2.79 |
| Surprise | 0.49 |
| Surprise (%) | 17.5627% |
| Fiscal date ending | Dec 31, 2017 |
| Reported date | Feb 1, 2018 |
| Report time | PRE_MARKET |
| Reported EPS | 3.41 |
| Estimated EPS | 2.95 |
| Surprise | 0.46 |
| Surprise (%) | 15.5932% |
| Fiscal date ending | Mar 31, 2018 |
| Reported date | May 24, 2018 |
| Report time | PRE_MARKET |
| Reported EPS | 3.49 |
| Estimated EPS | 3.56 |
| Surprise | -0.07 |
| Surprise (%) | -1.9663% |
| Fiscal date ending | Jun 30, 2018 |
| Reported date | Jul 26, 2018 |
| Report time | PRE_MARKET |
| Reported EPS | 2.9 |
| Estimated EPS | 2.89 |
| Surprise | 0.01 |
| Surprise (%) | 0.346% |
| Fiscal date ending | Sep 30, 2018 |
| Reported date | Oct 25, 2018 |
| Report time | PRE_MARKET |
| Reported EPS | 3.6 |
| Estimated EPS | 3.28 |
| Surprise | 0.32 |
| Surprise (%) | 9.7561% |
| Fiscal date ending | Dec 31, 2018 |
| Reported date | Jan 31, 2019 |
| Report time | POST_MARKET |
| Reported EPS | 3.4 |
| Estimated EPS | 3.16 |
| Surprise | 0.24 |
| Surprise (%) | 7.5949% |
| Fiscal date ending | Mar 31, 2019 |
| Reported date | May 8, 2019 |
| Report time | PRE_MARKET |
| Reported EPS | 3.69 |
| Estimated EPS | 3.66 |
| Surprise | 0.03 |
| Surprise (%) | 0.8197% |
| Fiscal date ending | Jun 30, 2019 |
| Reported date | Jul 31, 2019 |
| Report time | POST_MARKET |
| Reported EPS | 3.31 |
| Estimated EPS | 3.01 |
| Surprise | 0.3 |
| Surprise (%) | 9.9668% |
| Fiscal date ending | Sep 30, 2019 |
| Reported date | Oct 30, 2019 |
| Report time | PRE_MARKET |
| Reported EPS | 3.6 |
| Estimated EPS | 3.59 |
| Surprise | 0.01 |
| Surprise (%) | 0.2786% |
| Fiscal date ending | Dec 31, 2019 |
| Reported date | Feb 4, 2020 |
| Report time | PRE_MARKET |
| Reported EPS | 3.81 |
| Estimated EPS | 3.49 |
| Surprise | 0.32 |
| Surprise (%) | 9.1691% |
| Fiscal date ending | Mar 31, 2020 |
| Reported date | May 20, 2020 |
| Report time | PRE_MARKET |
| Reported EPS | 4.27 |
| Estimated EPS | 4.1 |
| Surprise | 0.17 |
| Surprise (%) | 4.1463% |
| Fiscal date ending | Jun 30, 2020 |
| Reported date | Aug 3, 2020 |
| Report time | PRE_MARKET |
| Reported EPS | 2.77 |
| Estimated EPS | 2.39 |
| Surprise | 0.38 |
| Surprise (%) | 15.8996% |
| Fiscal date ending | Sep 30, 2020 |
| Reported date | Nov 3, 2020 |
| Report time | PRE_MARKET |
| Reported EPS | 4.8 |
| Estimated EPS | 3.88 |
| Surprise | 0.92 |
| Surprise (%) | 23.7113% |
| Fiscal date ending | Dec 31, 2020 |
| Reported date | Feb 2, 2021 |
| Report time | PRE_MARKET |
| Reported EPS | 4.6 |
| Estimated EPS | 4.13 |
| Surprise | 0.47 |
| Surprise (%) | 11.3801% |
| Fiscal date ending | Mar 31, 2021 |
| Reported date | May 6, 2021 |
| Report time | POST_MARKET |
| Reported EPS | 5.05 |
| Estimated EPS | 5.05 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Jun 30, 2021 |
| Reported date | Aug 4, 2021 |
| Report time | POST_MARKET |
| Reported EPS | 5.56 |
| Estimated EPS | 4.14 |
| Surprise | 1.42 |
| Surprise (%) | 34.2995% |
| Fiscal date ending | Sep 30, 2021 |
| Reported date | Nov 1, 2021 |
| Report time | POST_MARKET |
| Reported EPS | 6.15 |
| Estimated EPS | 4.66 |
| Surprise | 1.49 |
| Surprise (%) | 31.9742% |
| Fiscal date ending | Dec 31, 2021 |
| Reported date | Feb 2, 2022 |
| Report time | POST_MARKET |
| Reported EPS | 6.15 |
| Estimated EPS | 5.42 |
| Surprise | 0.73 |
| Surprise (%) | 13.4686% |
| Fiscal date ending | Mar 31, 2022 |
| Reported date | May 5, 2022 |
| Report time | POST_MARKET |
| Reported EPS | 5.83 |
| Estimated EPS | 6.04 |
| Surprise | -0.21 |
| Surprise (%) | -3.4768% |
| Fiscal date ending | Jun 30, 2022 |
| Reported date | Aug 3, 2022 |
| Report time | POST_MARKET |
| Reported EPS | 5.83 |
| Estimated EPS | 5.3 |
| Surprise | 0.53 |
| Surprise (%) | 10% |
| Fiscal date ending | Sep 30, 2022 |
| Reported date | Nov 1, 2022 |
| Report time | POST_MARKET |
| Reported EPS | 6.06 |
| Estimated EPS | 6.1 |
| Surprise | -0.04 |
| Surprise (%) | -0.6557% |
| Fiscal date ending | Dec 31, 2022 |
| Reported date | Feb 1, 2023 |
| Report time | POST_MARKET |
| Reported EPS | 6.9 |
| Estimated EPS | 6.36 |
| Surprise | 0.54 |
| Surprise (%) | 8.4906% |
| Fiscal date ending | Mar 31, 2023 |
| Reported date | May 8, 2023 |
| Report time | POST_MARKET |
| Reported EPS | 7.19 |
| Estimated EPS | 7.12 |
| Surprise | 0.07 |
| Surprise (%) | 0.9831% |
| Fiscal date ending | Jun 30, 2023 |
| Reported date | Aug 2, 2023 |
| Report time | POST_MARKET |
| Reported EPS | 7.27 |
| Estimated EPS | 5.87 |
| Surprise | 1.4 |
| Surprise (%) | 23.8501% |
| Fiscal date ending | Sep 30, 2023 |
| Reported date | Nov 1, 2023 |
| Report time | POST_MARKET |
| Reported EPS | 6.23 |
| Estimated EPS | 6.15 |
| Surprise | 0.08 |
| Surprise (%) | 1.3008% |
| Fiscal date ending | Dec 31, 2023 |
| Reported date | Feb 7, 2024 |
| Report time | POST_MARKET |
| Reported EPS | 7.74 |
| Estimated EPS | 7.05 |
| Surprise | 0.69 |
| Surprise (%) | 9.7872% |
| Fiscal date ending | Mar 31, 2024 |
| Reported date | May 7, 2024 |
| Report time | POST_MARKET |
| Reported EPS | 6.18 |
| Estimated EPS | 6.36 |
| Surprise | -0.18 |
| Surprise (%) | -2.8302% |
| Fiscal date ending | Jun 30, 2024 |
| Reported date | Aug 7, 2024 |
| Report time | POST_MARKET |
| Reported EPS | 7.88 |
| Estimated EPS | 7.21 |
| Surprise | 0.67 |
| Surprise (%) | 9.2926% |
| Fiscal date ending | Sep 30, 2024 |
| Reported date | Nov 6, 2024 |
| Report time | POST_MARKET |
| Reported EPS | 7.07 |
| Estimated EPS | 6.87 |
| Surprise | 0.2 |
| Surprise (%) | 2.9112% |
| Fiscal date ending | Dec 31, 2024 |
| Reported date | Feb 5, 2025 |
| Report time | POST_MARKET |
| Reported EPS | 8.03 |
| Estimated EPS | 7.99 |
| Surprise | 0.04 |
| Surprise (%) | 0.5006% |
| Fiscal date ending | Mar 31, 2025 |
| Reported date | May 8, 2025 |
