Manulife Financial Corp (MFC)
Earnings
Annual and quarterly EPS data presented alongside analyst estimates, earnings surprises, and historical growth statistics. The side-by-side view of reported versus estimated EPS — combined with surprise percentage and report timing — allows investors to assess whether a company consistently beats, meets, or misses market expectations, and how that track record has evolved across full economic cycles.
Earnings annual
Fiscal date endingReported EPS
Dec 31, 1999
0.48
Dec 31, 2000
1.13
Dec 31, 2001
1.28
Dec 31, 2002
1.46
Dec 31, 2003
1.69
Dec 31, 2004
1.9
Dec 31, 2005
2.16
Dec 31, 2006
2.52
Dec 31, 2007
2.84
Dec 31, 2008
0.32
Dec 31, 2009
0.74
Dec 31, 2010
1.61
Dec 31, 2011
1.28
Dec 31, 2012
1.37
Dec 31, 2013
1.29
Dec 31, 2014
1.48
Dec 31, 2015
1.68
Dec 31, 2016
1.96
Dec 31, 2017
2.22
Dec 31, 2018
2.74
Dec 31, 2019
2.97
Dec 31, 2020
2.76
Dec 31, 2021
3.25
Dec 31, 2022
3.1
Dec 31, 2023
3.46
Dec 31, 2024
3.6
Dec 31, 2025
3.48
Mar 31, 2026
1.06
Jun 30, 2026
1.85
Calculation
Growth rate
4.94%
Average
1.989
Maximum
Dec 31, 2024
3.6
Minimum
Dec 31, 2008
0.32
Median
Jun 30, 2026
1.85
Earnings quarterly
| Fiscal date ending | Sep 30, 1999 |
| Reported date | Nov 15, 1999 |
| Report time | PRE_MARKET |
| Reported EPS | 0.23 |
| Estimated EPS | 0.21 |
| Surprise | 0.02 |
| Surprise (%) | 9.5238% |
| Fiscal date ending | Dec 31, 1999 |
| Reported date | Feb 17, 2000 |
| Report time | PRE_MARKET |
| Reported EPS | 0.25 |
| Estimated EPS | 0.23 |
| Surprise | 0.02 |
| Surprise (%) | 8.6957% |
| Fiscal date ending | Mar 31, 2000 |
| Reported date | May 17, 2000 |
| Report time | PRE_MARKET |
| Reported EPS | 0.24 |
| Estimated EPS | 0.24 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Jun 30, 2000 |
| Reported date | Aug 15, 2000 |
| Report time | PRE_MARKET |
| Reported EPS | 0.26 |
| Estimated EPS | 0.25 |
| Surprise | 0.01 |
| Surprise (%) | 4% |
| Fiscal date ending | Sep 30, 2000 |
| Reported date | Nov 9, 2000 |
| Report time | PRE_MARKET |
| Reported EPS | 0.33 |
| Estimated EPS | 0.25 |
| Surprise | 0.08 |
| Surprise (%) | 32% |
| Fiscal date ending | Dec 31, 2000 |
| Reported date | Feb 8, 2001 |
| Report time | PRE_MARKET |
| Reported EPS | 0.3 |
| Estimated EPS | 0.27 |
| Surprise | 0.03 |
| Surprise (%) | 11.1111% |
| Fiscal date ending | Mar 31, 2001 |
| Reported date | May 3, 2001 |
| Report time | PRE_MARKET |
| Reported EPS | 0.28 |
| Estimated EPS | 0.28 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Jun 30, 2001 |
| Reported date | Jul 31, 2001 |
| Report time | PRE_MARKET |
| Reported EPS | 0.32 |
| Estimated EPS | 0.3 |
| Surprise | 0.02 |
| Surprise (%) | 6.6667% |
| Fiscal date ending | Sep 30, 2001 |
| Reported date | Oct 30, 2001 |
| Report time | PRE_MARKET |
| Reported EPS | 0.33 |
| Estimated EPS | 0.28 |
| Surprise | 0.05 |
| Surprise (%) | 17.8571% |
| Fiscal date ending | Dec 31, 2001 |
| Reported date | Feb 5, 2002 |
| Report time | PRE_MARKET |
| Reported EPS | 0.35 |
| Estimated EPS | 0.32 |
| Surprise | 0.03 |
| Surprise (%) | 9.375% |
| Fiscal date ending | Mar 31, 2002 |
| Reported date | Apr 29, 2002 |
| Report time | POST_MARKET |
| Reported EPS | 0.35 |
| Estimated EPS | 0.34 |
| Surprise | 0.01 |
| Surprise (%) | 2.9412% |
| Fiscal date ending | Jun 30, 2002 |
| Reported date | Jul 30, 2002 |
| Report time | POST_MARKET |
| Reported EPS | 0.36 |
| Estimated EPS | 0.36 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Sep 30, 2002 |
| Reported date | Oct 24, 2002 |
| Report time | POST_MARKET |
| Reported EPS | 0.35 |
| Estimated EPS | 0.35 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Dec 31, 2002 |
| Reported date | Feb 4, 2003 |
| Report time | POST_MARKET |
| Reported EPS | 0.4 |
| Estimated EPS | 0.36 |
| Surprise | 0.04 |
| Surprise (%) | 11.1111% |
| Fiscal date ending | Mar 31, 2003 |
| Reported date | Apr 24, 2003 |
| Report time | PRE_MARKET |
| Reported EPS | 0.38 |
| Estimated EPS | 0.38 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Jun 30, 2003 |
| Reported date | Jul 24, 2003 |
| Report time | POST_MARKET |
| Reported EPS | 0.42 |
| Estimated EPS | 0.38 |
| Surprise | 0.04 |
| Surprise (%) | 10.5263% |
| Fiscal date ending | Sep 30, 2003 |
| Reported date | Oct 28, 2003 |
| Report time | PRE_MARKET |
| Reported EPS | 0.43 |
| Estimated EPS | 0.41 |
| Surprise | 0.02 |
| Surprise (%) | 4.878% |
| Fiscal date ending | Dec 31, 2003 |
| Reported date | Feb 5, 2004 |
| Report time | POST_MARKET |
| Reported EPS | 0.46 |
| Estimated EPS | 0.43 |
| Surprise | 0.03 |
| Surprise (%) | 6.9767% |
| Fiscal date ending | Mar 31, 2004 |
| Reported date | Apr 26, 2004 |
| Report time | PRE_MARKET |
| Reported EPS | 0.46 |
| Estimated EPS | 0.44 |
| Surprise | 0.02 |
| Surprise (%) | 4.5455% |
| Fiscal date ending | Jun 30, 2004 |
| Reported date | Aug 5, 2004 |
| Report time | POST_MARKET |
| Reported EPS | 0.48 |
| Estimated EPS | 0.45 |
| Surprise | 0.03 |
| Surprise (%) | 6.6667% |
| Fiscal date ending | Sep 30, 2004 |
| Reported date | Nov 4, 2004 |
| Report time | POST_MARKET |
| Reported EPS | 0.46 |
| Estimated EPS | 0.47 |
| Surprise | -0.01 |
| Surprise (%) | -2.1277% |
| Fiscal date ending | Dec 31, 2004 |
| Reported date | Feb 10, 2005 |
| Report time | POST_MARKET |
| Reported EPS | 0.5 |
| Estimated EPS | 0.46 |
| Surprise | 0.04 |
| Surprise (%) | 8.6957% |
| Fiscal date ending | Mar 31, 2005 |
| Reported date | May 5, 2005 |
| Report time | PRE_MARKET |
| Reported EPS | 0.52 |
| Estimated EPS | 0.52 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Jun 30, 2005 |
| Reported date | Aug 4, 2005 |
| Report time | PRE_MARKET |
| Reported EPS | 0.53 |
| Estimated EPS | 0.52 |
| Surprise | 0.01 |
| Surprise (%) | 1.9231% |
| Fiscal date ending | Sep 30, 2005 |
| Reported date | Nov 3, 2005 |
| Report time | PRE_MARKET |
| Reported EPS | 0.55 |
| Estimated EPS | 0.5 |
| Surprise | 0.05 |
| Surprise (%) | 10% |
| Fiscal date ending | Dec 31, 2005 |
| Reported date | Feb 9, 2006 |
| Report time | POST_MARKET |
| Reported EPS | 0.56 |
| Estimated EPS | 0.56 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Mar 31, 2006 |
| Reported date | May 4, 2006 |
| Report time | PRE_MARKET |
| Reported EPS | 0.6 |
| Estimated EPS | 0.59 |
| Surprise | 0.01 |
| Surprise (%) | 1.6949% |
| Fiscal date ending | Jun 30, 2006 |
| Reported date | Aug 3, 2006 |
| Report time | POST_MARKET |
| Reported EPS | 0.6 |
| Estimated EPS | 0.66 |
| Surprise | -0.06 |
| Surprise (%) | -9.0909% |
| Fiscal date ending | Sep 30, 2006 |
| Reported date | Nov 2, 2006 |
| Report time | POST_MARKET |
| Reported EPS | 0.62 |
| Estimated EPS | 0.62 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Dec 31, 2006 |
| Reported date | Feb 13, 2007 |
| Report time | POST_MARKET |
| Reported EPS | 0.7 |
| Estimated EPS | 0.66 |
| Surprise | 0.04 |
| Surprise (%) | 6.0606% |
| Fiscal date ending | Mar 31, 2007 |
| Reported date | May 3, 2007 |
| Report time | PRE_MARKET |
| Reported EPS | 0.68 |
| Estimated EPS | 0.69 |
| Surprise | -0.01 |
| Surprise (%) | -1.4493% |
| Fiscal date ending | Jun 30, 2007 |
| Reported date | Aug 8, 2007 |
| Report time | PRE_MARKET |
| Reported EPS | 0.71 |
| Estimated EPS | 0.69 |
| Surprise | 0.02 |
| Surprise (%) | 2.8986% |
| Fiscal date ending | Sep 30, 2007 |
| Reported date | Nov 6, 2007 |
| Report time | PRE_MARKET |
| Reported EPS | 0.7 |
| Estimated EPS | 0.71 |
| Surprise | -0.01 |
| Surprise (%) | -1.4085% |
| Fiscal date ending | Dec 31, 2007 |
| Reported date | Feb 14, 2008 |
| Report time | PRE_MARKET |
| Reported EPS | 0.75 |
| Estimated EPS | 0.7 |
| Surprise | 0.05 |
| Surprise (%) | 7.1429% |
| Fiscal date ending | Mar 31, 2008 |
| Reported date | May 8, 2008 |
| Report time | PRE_MARKET |
| Reported EPS | 0.57 |
| Estimated EPS | 0.72 |
| Surprise | -0.15 |
| Surprise (%) | -20.8333% |
| Fiscal date ending | Jun 30, 2008 |
| Reported date | Aug 7, 2008 |
| Report time | PRE_MARKET |
| Reported EPS | 0.66 |
| Estimated EPS | 0.71 |
| Surprise | -0.05 |
| Surprise (%) | -7.0423% |
| Fiscal date ending | Sep 30, 2008 |
| Reported date | Nov 6, 2008 |
| Report time | PRE_MARKET |
| Reported EPS | 0.33 |
| Estimated EPS | 0.44 |
| Surprise | -0.11 |
| Surprise (%) | -25% |
| Fiscal date ending | Dec 31, 2008 |
| Reported date | Feb 12, 2009 |
| Report time | PRE_MARKET |
| Reported EPS | -1.24 |
| Estimated EPS | -0.83 |
| Surprise | -0.41 |
| Surprise (%) | -49.3976% |
| Fiscal date ending | Mar 31, 2009 |
| Reported date | May 7, 2009 |
| Report time | PRE_MARKET |
| Reported EPS | -0.67 |
| Estimated EPS | -0.37 |
| Surprise | -0.3 |
| Surprise (%) | -81.0811% |
| Fiscal date ending | Jun 30, 2009 |
| Reported date | Aug 6, 2009 |
| Report time | PRE_MARKET |
| Reported EPS | 0.48 |
| Estimated EPS | 0.64 |
| Surprise | -0.16 |
| Surprise (%) | -25% |
| Fiscal date ending | Sep 30, 2009 |
| Reported date | Nov 5, 2009 |
| Report time | PRE_MARKET |
| Reported EPS | 0.48 |
| Estimated EPS | 0.31 |
| Surprise | 0.17 |
| Surprise (%) | 54.8387% |
| Fiscal date ending | Dec 31, 2009 |
| Reported date | Feb 11, 2010 |
| Report time | PRE_MARKET |
| Reported EPS | 0.45 |
| Estimated EPS | 0.64 |
| Surprise | -0.19 |
| Surprise (%) | -29.6875% |
| Fiscal date ending | Mar 31, 2010 |
| Reported date | May 6, 2010 |
| Report time | PRE_MARKET |
| Reported EPS | 0.42 |
| Estimated EPS | 0.42 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Jun 30, 2010 |
| Reported date | Aug 5, 2010 |
| Report time | PRE_MARKET |
| Reported EPS | 0.37 |
| Estimated EPS | 0.42 |
| Surprise | -0.05 |
| Surprise (%) | -11.9048% |
| Fiscal date ending | Sep 30, 2010 |
| Reported date | Nov 4, 2010 |
| Report time | PRE_MARKET |
| Reported EPS | 0.44 |
| Estimated EPS | -0.41 |
| Surprise | 0.85 |
| Surprise (%) | 207.3171% |
| Fiscal date ending | Dec 31, 2010 |
| Reported date | Feb 10, 2011 |
| Report time | PRE_MARKET |
| Reported EPS | 0.38 |
| Estimated EPS | 0.66 |
| Surprise | -0.28 |
| Surprise (%) | -42.4242% |
| Fiscal date ending | Mar 31, 2011 |
| Reported date | May 5, 2011 |
| Report time | PRE_MARKET |
| Reported EPS | 0.46 |
| Estimated EPS | 0.36 |
| Surprise | 0.1 |
| Surprise (%) | 27.7778% |
| Fiscal date ending | Jun 30, 2011 |
| Reported date | Aug 11, 2011 |
| Report time | PRE_MARKET |
| Reported EPS | 0.26 |
| Estimated EPS | 0.38 |
| Surprise | -0.12 |
| Surprise (%) | -31.5789% |
| Fiscal date ending | Sep 30, 2011 |
| Reported date | Nov 3, 2011 |
| Report time | POST_MARKET |
| Reported EPS | 0.37 |
| Estimated EPS | 0.35 |
| Surprise | 0.02 |
| Surprise (%) | 5.7143% |
| Fiscal date ending | Dec 31, 2011 |
| Reported date | Feb 9, 2012 |
| Report time | PRE_MARKET |
| Reported EPS | 0.19 |
| Estimated EPS | 0.3 |
| Surprise | -0.11 |
| Surprise (%) | -36.6667% |
| Fiscal date ending | Mar 31, 2012 |
| Reported date | May 3, 2012 |
| Report time | PRE_MARKET |
| Reported EPS | 0.58 |
| Estimated EPS | 0.32 |
| Surprise | 0.26 |
| Surprise (%) | 81.25% |
| Fiscal date ending | Jun 30, 2012 |
| Reported date | Aug 9, 2012 |
| Report time | PRE_MARKET |
| Reported EPS | 0.22 |
| Estimated EPS | 0.33 |
| Surprise | -0.11 |
| Surprise (%) | -33.3333% |
| Fiscal date ending | Sep 30, 2012 |
| Reported date | Nov 8, 2012 |
| Report time | PRE_MARKET |
| Reported EPS | 0.29 |
| Estimated EPS | 0.32 |
| Surprise | -0.03 |
| Surprise (%) | -9.375% |
| Fiscal date ending | Dec 31, 2012 |
| Reported date | Feb 7, 2013 |
| Report time | PRE_MARKET |
| Reported EPS | 0.28 |
| Estimated EPS | 0.33 |
| Surprise | -0.05 |
| Surprise (%) | -15.1515% |
| Fiscal date ending | Mar 31, 2013 |
| Reported date | May 2, 2013 |
| Report time | PRE_MARKET |
| Reported EPS | 0.28 |
| Estimated EPS | 0.3 |
| Surprise | -0.02 |
| Surprise (%) | -6.6667% |
| Fiscal date ending | Jun 30, 2013 |
| Reported date | Aug 8, 2013 |
| Report time | PRE_MARKET |
| Reported EPS | 0.12 |
| Estimated EPS | 0.3 |
| Surprise | -0.18 |
| Surprise (%) | -60% |
| Fiscal date ending | Sep 30, 2013 |
| Reported date | Nov 7, 2013 |
| Report time | PRE_MARKET |
| Reported EPS | 0.54 |
| Estimated EPS | 0.32 |
| Surprise | 0.22 |
| Surprise (%) | 68.75% |
| Fiscal date ending | Dec 31, 2013 |
| Reported date | Feb 13, 2014 |
| Report time | PRE_MARKET |
| Reported EPS | 0.35 |
| Estimated EPS | 0.37 |
| Surprise | -0.02 |
| Surprise (%) | -5.4054% |
| Fiscal date ending | Mar 31, 2014 |
| Reported date | May 1, 2014 |
| Report time | PRE_MARKET |
| Reported EPS | 0.37 |
| Estimated EPS | 0.36 |
| Surprise | 0.01 |
| Surprise (%) | 2.7778% |
| Fiscal date ending | Jun 30, 2014 |
| Reported date | Aug 7, 2014 |
| Report time | PRE_MARKET |
| Reported EPS | 0.36 |
| Estimated EPS | 0.4 |
| Surprise | -0.04 |
| Surprise (%) | -10% |
| Fiscal date ending | Sep 30, 2014 |
| Reported date | Nov 13, 2014 |
| Report time | PRE_MARKET |
| Reported EPS | 0.39 |
| Estimated EPS | 0.4 |
| Surprise | -0.01 |
| Surprise (%) | -2.5% |
| Fiscal date ending | Dec 31, 2014 |
| Reported date | Feb 12, 2015 |
| Report time | PRE_MARKET |
| Reported EPS | 0.36 |
| Estimated EPS | 0.4 |
| Surprise | -0.04 |
| Surprise (%) | -10% |
| Fiscal date ending | Mar 31, 2015 |
| Reported date | May 7, 2015 |
| Report time | PRE_MARKET |
| Reported EPS | 0.39 |
| Estimated EPS | 0.42 |
| Surprise | -0.03 |
| Surprise (%) | -7.1429% |
| Fiscal date ending | Jun 30, 2015 |
| Reported date | Aug 6, 2015 |
| Report time | PRE_MARKET |
| Reported EPS | 0.44 |
| Estimated EPS | 0.44 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Sep 30, 2015 |
| Reported date | Nov 12, 2015 |
| Report time | PRE_MARKET |
| Reported EPS | 0.43 |
| Estimated EPS | 0.45 |
| Surprise | -0.02 |
| Surprise (%) | -4.4444% |
| Fiscal date ending | Dec 31, 2015 |
| Reported date | Feb 11, 2016 |
| Report time | PRE_MARKET |
| Reported EPS | 0.42 |
| Estimated EPS | 0.45 |
| Surprise | -0.03 |
| Surprise (%) | -6.6667% |
| Fiscal date ending | Mar 31, 2016 |
| Reported date | May 5, 2016 |
| Report time | PRE_MARKET |
| Reported EPS | 0.44 |
| Estimated EPS | 0.43 |
| Surprise | 0.01 |
| Surprise (%) | 2.3256% |
| Fiscal date ending | Jun 30, 2016 |
| Reported date | Aug 4, 2016 |
| Report time | PRE_MARKET |
| Reported EPS | 0.4 |
| Estimated EPS | 0.45 |
| Surprise | -0.05 |
| Surprise (%) | -11.1111% |
| Fiscal date ending | Sep 30, 2016 |
| Reported date | Nov 10, 2016 |
| Report time | PRE_MARKET |
| Reported EPS | 0.49 |
| Estimated EPS | 0.45 |
| Surprise | 0.04 |
| Surprise (%) | 8.8889% |
| Fiscal date ending | Dec 31, 2016 |
| Reported date | Feb 9, 2017 |
| Report time | PRE_MARKET |
| Reported EPS | 0.63 |
| Estimated EPS | 0.51 |
| Surprise | 0.12 |
| Surprise (%) | 23.5294% |
| Fiscal date ending | Mar 31, 2017 |
| Reported date | May 3, 2017 |
| Report time | POST_MARKET |
| Reported EPS | 0.53 |
| Estimated EPS | 0.52 |
| Surprise | 0.01 |
| Surprise (%) | 1.9231% |
| Fiscal date ending | Jun 30, 2017 |
| Reported date | Aug 9, 2017 |
| Report time | POST_MARKET |
| Reported EPS | 0.57 |
| Estimated EPS | 0.54 |
| Surprise | 0.03 |
| Surprise (%) | 5.5556% |
| Fiscal date ending | Sep 30, 2017 |
| Reported date | Nov 8, 2017 |
| Report time | POST_MARKET |
| Reported EPS | 0.53 |
| Estimated EPS | 0.5 |
| Surprise | 0.03 |
| Surprise (%) | 6% |
| Fiscal date ending | Dec 31, 2017 |
| Reported date | Feb 7, 2018 |
| Report time | POST_MARKET |
| Reported EPS | 0.59 |
| Estimated EPS | 0.59 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Mar 31, 2018 |
| Reported date | May 2, 2018 |
| Report time | POST_MARKET |
| Reported EPS | 0.64 |
| Estimated EPS | 0.62 |
| Surprise | 0.02 |
| Surprise (%) | 3.2258% |
| Fiscal date ending | Jun 30, 2018 |
| Reported date | Aug 8, 2018 |
| Report time | POST_MARKET |
| Reported EPS | 0.7 |
| Estimated EPS | 0.65 |
| Surprise | 0.05 |
| Surprise (%) | 7.6923% |
| Fiscal date ending | Sep 30, 2018 |
| Reported date | Nov 7, 2018 |
| Report time | POST_MARKET |
| Reported EPS | 0.75 |
| Estimated EPS | 0.67 |
| Surprise | 0.08 |
| Surprise (%) | 11.9403% |
| Fiscal date ending | Dec 31, 2018 |
| Reported date | Feb 13, 2019 |
| Report time | POST_MARKET |
| Reported EPS | 0.65 |
| Estimated EPS | 0.66 |
| Surprise | -0.01 |
| Surprise (%) | -1.5152% |
| Fiscal date ending | Mar 31, 2019 |
| Reported date | May 1, 2019 |
| Report time | POST_MARKET |
| Reported EPS | 0.76 |
| Estimated EPS | 0.7 |
| Surprise | 0.06 |
| Surprise (%) | 8.5714% |
| Fiscal date ending | Jun 30, 2019 |
| Reported date | Aug 7, 2019 |
| Report time | POST_MARKET |
| Reported EPS | 0.72 |
| Estimated EPS | 0.71 |
| Surprise | 0.01 |
| Surprise (%) | 1.4085% |
| Fiscal date ending | Sep 30, 2019 |
| Reported date | Nov 6, 2019 |
| Report time | POST_MARKET |
| Reported EPS | 0.76 |
| Estimated EPS | 0.73 |
| Surprise | 0.03 |
| Surprise (%) | 4.1096% |
| Fiscal date ending | Dec 31, 2019 |
| Reported date | Feb 12, 2020 |
| Report time | POST_MARKET |
| Reported EPS | 0.73 |
| Estimated EPS | 0.75 |
| Surprise | -0.02 |
| Surprise (%) | -2.6667% |
| Fiscal date ending | Mar 31, 2020 |
| Reported date | May 6, 2020 |
| Report time | POST_MARKET |
| Reported EPS | 0.51 |
| Estimated EPS | 0.59 |
| Surprise | -0.08 |
| Surprise (%) | -13.5593% |
| Fiscal date ending | Jun 30, 2020 |
| Reported date | Aug 5, 2020 |
| Report time | POST_MARKET |
| Reported EPS | 0.78 |
| Estimated EPS | 0.61 |
| Surprise | 0.17 |
| Surprise (%) | 27.8689% |
| Fiscal date ending | Sep 30, 2020 |
| Reported date | Nov 11, 2020 |
| Report time | POST_MARKET |
| Reported EPS | 0.73 |
| Estimated EPS | 0.7 |
| Surprise | 0.03 |
| Surprise (%) | 4.2857% |
| Fiscal date ending | Dec 31, 2020 |
| Reported date | Feb 10, 2021 |
| Report time | POST_MARKET |
| Reported EPS | 0.74 |
| Estimated EPS | 0.72 |
| Surprise | 0.02 |
| Surprise (%) | 2.7778% |
| Fiscal date ending | Mar 31, 2021 |
| Reported date | May 5, 2021 |
| Report time | POST_MARKET |
| Reported EPS | 0.82 |
| Estimated EPS | 0.77 |
| Surprise | 0.05 |
| Surprise (%) | 6.4935% |
| Fiscal date ending | Jun 30, 2021 |
| Reported date | Aug 4, 2021 |
| Report time | POST_MARKET |
| Reported EPS | 0.83 |
| Estimated EPS | 0.78 |
| Surprise | 0.05 |
| Surprise (%) | 6.4103% |
| Fiscal date ending | Sep 30, 2021 |
| Reported date | Nov 3, 2021 |
| Report time | POST_MARKET |
| Reported EPS | 0.76 |
| Estimated EPS | 0.79 |
| Surprise | -0.03 |
| Surprise (%) | -3.7975% |
| Fiscal date ending | Dec 31, 2021 |
| Reported date | Feb 9, 2022 |
| Report time | POST_MARKET |
| Reported EPS | 0.84 |
| Estimated EPS | 0.82 |
| Surprise | 0.02 |
| Surprise (%) | 2.439% |
| Fiscal date ending | Mar 31, 2022 |
| Reported date | May 11, 2022 |
| Report time | POST_MARKET |
| Reported EPS | 0.77 |
| Estimated EPS | 0.82 |
| Surprise | -0.05 |
| Surprise (%) | -6.0976% |
| Fiscal date ending | Jun 30, 2022 |
| Reported date | Aug 10, 2022 |
| Report time | POST_MARKET |
| Reported EPS | 0.78 |
| Estimated EPS | 0.76 |
| Surprise | 0.02 |
| Surprise (%) | 2.6316% |
| Fiscal date ending | Sep 30, 2022 |
| Reported date | Nov 9, 2022 |
| Report time | POST_MARKET |
| Reported EPS | 0.67 |
| Estimated EPS | 0.71 |
| Surprise | -0.04 |
| Surprise (%) | -5.6338% |
| Fiscal date ending | Dec 31, 2022 |
| Reported date | Feb 15, 2023 |
| Report time | POST_MARKET |
| Reported EPS | 0.88 |
| Estimated EPS | 0.81 |
| Surprise | 0.07 |
| Surprise (%) | 8.642% |
| Fiscal date ending | Mar 31, 2023 |
| Reported date | May 10, 2023 |
| Report time | POST_MARKET |
| Reported EPS | 0.79 |
| Estimated EPS | 0.8 |
| Surprise | -0.01 |
| Surprise (%) | -1.25% |
| Fiscal date ending | Jun 30, 2023 |
| Reported date | Aug 9, 2023 |
| Report time | POST_MARKET |
| Reported EPS | 0.83 |
| Estimated EPS | 0.77 |
| Surprise | 0.06 |
| Surprise (%) | 7.7922% |
| Fiscal date ending | Sep 30, 2023 |
| Reported date | Nov 8, 2023 |
| Report time | POST_MARKET |
| Reported EPS | 0.92 |
| Estimated EPS | 0.81 |
| Surprise | 0.11 |
| Surprise (%) | 13.5802% |
| Fiscal date ending | Dec 31, 2023 |
| Reported date | Feb 14, 2024 |
| Report time | POST_MARKET |
| Reported EPS | 0.92 |
| Estimated EPS | 0.85 |
| Surprise | 0.07 |
| Surprise (%) | 8.2353% |
| Fiscal date ending | Mar 31, 2024 |
| Reported date | May 8, 2024 |
| Report time | POST_MARKET |
| Reported EPS | 0.94 |
| Estimated EPS | 0.91 |
| Surprise | 0.03 |
| Surprise (%) | 3.2967% |
| Fiscal date ending | Jun 30, 2024 |
| Reported date | Aug 7, 2024 |
| Report time | POST_MARKET |
| Reported EPS | 0.91 |
| Estimated EPS | 0.88 |
| Surprise | 0.03 |
| Surprise (%) | 3.4091% |
| Fiscal date ending | Sep 30, 2024 |
| Reported date | Nov 6, 2024 |
| Report time | POST_MARKET |
| Reported EPS | 0.72 |
| Estimated EPS | 0.67 |
| Surprise | 0.05 |
| Surprise (%) | 7.4627% |
| Fiscal date ending | Dec 31, 2024 |
| Reported date | Feb 19, 2025 |
| Report time | POST_MARKET |
| Reported EPS | 1.03 |
| Estimated EPS | 0.946 |
| Surprise | 0.084 |
| Surprise (%) | 8.8795% |
| Fiscal date ending | Mar 31, 2025 |
| Reported date | May 7, 2025 |
| Report time | POST_MARKET |
| Reported EPS | 0.25 |
| Estimated EPS | 0.48 |
| Surprise | -0.23 |
| Surprise (%) | -47.9167% |
| Fiscal date ending | Jun 30, 2025 |
| Reported date | Aug 6, 2025 |
| Report time | POST_MARKET |
| Reported EPS | 0.95 |
| Estimated EPS | 0.97 |
| Surprise | -0.02 |
| Surprise (%) | -2.0619% |
| Fiscal date ending | Sep 30, 2025 |
| Reported date | Nov 12, 2025 |
| Report time | POST_MARKET |
| Reported EPS | 1.16 |
| Estimated EPS | 1.04 |
| Surprise | 0.12 |
| Surprise (%) | 11.5385% |
| Fiscal date ending | Dec 31, 2025 |
| Reported date | Feb 11, 2026 |
| Report time | POST_MARKET |
| Reported EPS | 1.12 |
| Estimated EPS | 1.06 |
| Surprise | 0.06 |
| Surprise (%) | 5.6604% |
| Fiscal date ending | Mar 31, 2026 |
| Reported date | May 13, 2026 |
| Report time | POST_MARKET |
| Reported EPS | 1.06 |
| Estimated EPS | 1.09 |
| Surprise | -0.03 |
| Surprise (%) | -2.7523% |
| Fiscal date ending | Jun 30, 2026 |
| Reported date | Aug 5, 2026 |
| Report time | POST_MARKET |
| Reported EPS | 0.79 |
| Estimated EPS | 0.78 |
| Surprise | 0.01 |
| Surprise (%) | 1.2821% |
Calculation
Growth rate
1.16%
Average
0.524
Maximum
Sep 30, 2025
1.16
Minimum
Dec 31, 2008
-1.24
Median
Dec 31, 2004
0.5