Nuvve Holding Corp (NVVE)
Earnings
Annual and quarterly EPS data presented alongside analyst estimates, earnings surprises, and historical growth statistics. The side-by-side view of reported versus estimated EPS — combined with surprise percentage and report timing — allows investors to assess whether a company consistently beats, meets, or misses market expectations, and how that track record has evolved across full economic cycles.
Earnings annual
Fiscal date endingReported EPS
Dec 31, 2019
-0.0654
Dec 31, 2020
-1.0241
Dec 31, 2021
-1.73
Dec 31, 2022
-1.61
Dec 31, 2023
-7.8705
Dec 31, 2024
-10.5837
Mar 31, 2026
-8.5512
Jun 30, 2026
-555.7837
Calculation
Growth rate
-264.19%
Average
-73.402
Maximum
Dec 31, 2019
-0.0654
Minimum
Jun 30, 2026
-555.7837
Median
Dec 31, 2023
-7.8705
Earnings quarterly
| Fiscal date ending | Mar 31, 2019 |
| Reported date | Jun 30, 2019 |
| Report time | PRE_MARKET |
| Reported EPS | -0.0029 |
| Estimated EPS | 0 |
| Surprise | -0.0029 |
| Surprise (%) | % |
| Fiscal date ending | Jun 30, 2019 |
| Reported date | Sep 30, 2019 |
| Report time | PRE_MARKET |
| Reported EPS | -0.0001 |
| Estimated EPS | 0 |
| Surprise | -0.0001 |
| Surprise (%) | % |
| Fiscal date ending | Sep 30, 2019 |
| Reported date | Dec 31, 2019 |
| Report time | PRE_MARKET |
| Reported EPS | -0.0506 |
| Estimated EPS | 0 |
| Surprise | -0.0506 |
| Surprise (%) | % |
| Fiscal date ending | Dec 31, 2019 |
| Reported date | Jan 3, 2020 |
| Report time | PRE_MARKET |
| Reported EPS | -0.0118 |
| Estimated EPS | 0 |
| Surprise | -0.0118 |
| Surprise (%) | % |
| Fiscal date ending | Mar 31, 2020 |
| Reported date | Jun 29, 2020 |
| Report time | PRE_MARKET |
| Reported EPS | -0.4441 |
| Estimated EPS | 0 |
| Surprise | -0.4441 |
| Surprise (%) | % |
| Fiscal date ending | Jun 30, 2020 |
| Reported date | Aug 13, 2020 |
| Report time | PRE_MARKET |
| Reported EPS | -0.44 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Sep 30, 2020 |
| Reported date | Nov 13, 2020 |
| Report time | PRE_MARKET |
| Reported EPS | -0.04 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Dec 31, 2020 |
| Reported date | Mar 3, 2021 |
| Report time | PRE_MARKET |
| Reported EPS | -0.1 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Mar 31, 2021 |
| Reported date | Apr 6, 2021 |
| Report time | PRE_MARKET |
| Reported EPS | -0.56 |
| Estimated EPS | -0.29 |
| Surprise | -0.27 |
| Surprise (%) | -93.1034% |
| Fiscal date ending | Jun 30, 2021 |
| Reported date | Aug 12, 2021 |
| Report time | POST_MARKET |
| Reported EPS | -0.35 |
| Estimated EPS | -0.3 |
| Surprise | -0.05 |
| Surprise (%) | -16.6667% |
| Fiscal date ending | Sep 30, 2021 |
| Reported date | Nov 11, 2021 |
| Report time | PRE_MARKET |
| Reported EPS | -0.36 |
| Estimated EPS | -0.33 |
| Surprise | -0.03 |
| Surprise (%) | -9.0909% |
| Fiscal date ending | Dec 31, 2021 |
| Reported date | Mar 31, 2022 |
| Report time | POST_MARKET |
| Reported EPS | -0.46 |
| Estimated EPS | -0.35 |
| Surprise | -0.11 |
| Surprise (%) | -31.4286% |
| Fiscal date ending | Mar 31, 2022 |
| Reported date | May 12, 2022 |
| Report time | POST_MARKET |
| Reported EPS | -0.49 |
| Estimated EPS | -0.34 |
| Surprise | -0.15 |
| Surprise (%) | -44.1176% |
| Fiscal date ending | Jun 30, 2022 |
| Reported date | Aug 11, 2022 |
| Report time | POST_MARKET |
| Reported EPS | -0.41 |
| Estimated EPS | -0.41 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Sep 30, 2022 |
| Reported date | Nov 14, 2022 |
| Report time | POST_MARKET |
| Reported EPS | -0.38 |
| Estimated EPS | -0.35 |
| Surprise | -0.03 |
| Surprise (%) | -8.5714% |
| Fiscal date ending | Dec 31, 2022 |
| Reported date | Mar 31, 2023 |
| Report time | PRE_MARKET |
| Reported EPS | -0.33 |
| Estimated EPS | -0.33 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Mar 31, 2023 |
| Reported date | May 11, 2023 |
| Report time | POST_MARKET |
| Reported EPS | -0.32 |
| Estimated EPS | -0.41 |
| Surprise | 0.09 |
| Surprise (%) | 21.9512% |
| Fiscal date ending | Jun 30, 2023 |
| Reported date | Aug 10, 2023 |
| Report time | POST_MARKET |
| Reported EPS | -0.3 |
| Estimated EPS | -0.38 |
| Surprise | 0.08 |
| Surprise (%) | 21.0526% |
| Fiscal date ending | Sep 30, 2023 |
| Reported date | Nov 9, 2023 |
| Report time | POST_MARKET |
| Reported EPS | -0.27 |
| Estimated EPS | -0.26 |
| Surprise | -0.01 |
| Surprise (%) | -3.8462% |
| Fiscal date ending | Dec 31, 2023 |
| Reported date | Mar 28, 2024 |
| Report time | PRE_MARKET |
| Reported EPS | -6.9805 |
| Estimated EPS | -5.6 |
| Surprise | -1.3805 |
| Surprise (%) | -24.6518% |
| Fiscal date ending | Mar 31, 2024 |
| Reported date | May 14, 2024 |
| Report time | POST_MARKET |
| Reported EPS | -1.6894 |
| Estimated EPS | -0.11 |
| Surprise | -1.5794 |
| Surprise (%) | -1435.8182% |
| Fiscal date ending | Jun 30, 2024 |
| Reported date | Aug 13, 2024 |
| Report time | POST_MARKET |
| Reported EPS | -0.6704 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Sep 30, 2024 |
| Reported date | Nov 12, 2024 |
| Report time | PRE_MARKET |
| Reported EPS | -2.4739 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Dec 31, 2024 |
| Reported date | Mar 31, 2025 |
| Report time | PRE_MARKET |
| Reported EPS | -5.75 |
| Estimated EPS | -3.2 |
| Surprise | -2.55 |
| Surprise (%) | -79.6875% |
| Fiscal date ending | Mar 31, 2025 |
| Reported date | May 15, 2025 |
| Report time | PRE_MARKET |
| Reported EPS | -3.26 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jun 30, 2025 |
| Reported date | Aug 14, 2025 |
| Report time | POST_MARKET |
| Reported EPS | -2.1189 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Sep 30, 2025 |
| Reported date | Nov 13, 2025 |
| Report time | POST_MARKET |
| Reported EPS | -0.2429 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Mar 31, 2026 |
| Reported date | May 18, 2026 |
| Report time | PRE_MARKET |
| Reported EPS | -521.2019 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
Calculation
Growth rate
-56.54%
Average
-19.632
Maximum
Jun 30, 2019
-0.0001
Minimum
Mar 31, 2026
-521.2019
Median
Jun 30, 2022
-0.41