United Therapeutics Corporation (UTHR)
Earnings
Annual and quarterly EPS data presented alongside analyst estimates, earnings surprises, and historical growth statistics. The side-by-side view of reported versus estimated EPS — combined with surprise percentage and report timing — allows investors to assess whether a company consistently beats, meets, or misses market expectations, and how that track record has evolved across full economic cycles.
Earnings annual
Fiscal date endingReported EPS
Dec 31, 1999
-0.7465
Dec 31, 2000
-0.92
Dec 31, 2001
-0.9153
Dec 31, 2002
-0.5679
Dec 31, 2003
-0.22
Dec 31, 2004
0.33
Dec 31, 2005
1.29
Dec 31, 2006
0.9
Dec 31, 2007
0.44
Dec 31, 2008
-0.92
Dec 31, 2009
0.39
Dec 31, 2010
1.75
Dec 31, 2011
3.65
Dec 31, 2012
5.69
Dec 31, 2013
3.28
Dec 31, 2014
6.37
Dec 31, 2015
12.89
Dec 31, 2016
14.26
Dec 31, 2017
16.56
Dec 31, 2018
12.02
Dec 31, 2019
-2.66
Dec 31, 2020
13.36
Dec 31, 2021
13.35
Dec 31, 2022
16.07
Dec 31, 2023
19.84
Dec 31, 2024
25.28
Dec 31, 2025
27.9
Mar 31, 2026
5.82
Jun 30, 2026
13.09
Calculation
Average
7.158
Maximum
Dec 31, 2025
27.9
Minimum
Dec 31, 2019
-2.66
Median
Dec 31, 2011
3.65
Earnings quarterly
| Fiscal date ending | Jun 30, 1999 |
| Reported date | Jun 30, 1999 |
| Report time | PRE_MARKET |
| Reported EPS | -0.2665 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Sep 30, 1999 |
| Reported date | Nov 8, 1999 |
| Report time | PRE_MARKET |
| Reported EPS | -0.2 |
| Estimated EPS | -0.26 |
| Surprise | 0.06 |
| Surprise (%) | 23.0769% |
| Fiscal date ending | Dec 31, 1999 |
| Reported date | Mar 2, 2000 |
| Report time | PRE_MARKET |
| Reported EPS | -0.28 |
| Estimated EPS | -0.28 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Mar 31, 2000 |
| Reported date | May 9, 2000 |
| Report time | PRE_MARKET |
| Reported EPS | -0.22 |
| Estimated EPS | -0.24 |
| Surprise | 0.02 |
| Surprise (%) | 8.3333% |
| Fiscal date ending | Jun 30, 2000 |
| Reported date | Aug 8, 2000 |
| Report time | POST_MARKET |
| Reported EPS | -0.24 |
| Estimated EPS | -0.28 |
| Surprise | 0.04 |
| Surprise (%) | 14.2857% |
| Fiscal date ending | Sep 30, 2000 |
| Reported date | Nov 1, 2000 |
| Report time | POST_MARKET |
| Reported EPS | -0.17 |
| Estimated EPS | -0.33 |
| Surprise | 0.16 |
| Surprise (%) | 48.4848% |
| Fiscal date ending | Dec 31, 2000 |
| Reported date | Mar 21, 2001 |
| Report time | PRE_MARKET |
| Reported EPS | -0.29 |
| Estimated EPS | -0.22 |
| Surprise | -0.07 |
| Surprise (%) | -31.8182% |
| Fiscal date ending | Mar 31, 2001 |
| Reported date | May 9, 2001 |
| Report time | PRE_MARKET |
| Reported EPS | -0.23 |
| Estimated EPS | -0.23 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Jun 30, 2001 |
| Reported date | Aug 10, 2001 |
| Report time | PRE_MARKET |
| Reported EPS | -0.26 |
| Estimated EPS | -0.24 |
| Surprise | -0.02 |
| Surprise (%) | -8.3333% |
| Fiscal date ending | Sep 30, 2001 |
| Reported date | Sep 30, 2001 |
| Report time | PRE_MARKET |
| Reported EPS | -0.2422 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Dec 31, 2001 |
| Reported date | Dec 31, 2001 |
| Report time | PRE_MARKET |
| Reported EPS | -0.1831 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Mar 31, 2002 |
| Reported date | Mar 31, 2002 |
| Report time | PRE_MARKET |
| Reported EPS | -0.1404 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jun 30, 2002 |
| Reported date | Jun 30, 2002 |
| Report time | PRE_MARKET |
| Reported EPS | -0.0775 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Sep 30, 2002 |
| Reported date | Nov 8, 2002 |
| Report time | PRE_MARKET |
| Reported EPS | -0.29 |
| Estimated EPS | -0.29 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Dec 31, 2002 |
| Reported date | Feb 25, 2003 |
| Report time | PRE_MARKET |
| Reported EPS | -0.06 |
| Estimated EPS | -0.08 |
| Surprise | 0.02 |
| Surprise (%) | 25% |
| Fiscal date ending | Mar 31, 2003 |
| Reported date | May 6, 2003 |
| Report time | PRE_MARKET |
| Reported EPS | -0.07 |
| Estimated EPS | -0.09 |
| Surprise | 0.02 |
| Surprise (%) | 22.2222% |
| Fiscal date ending | Jun 30, 2003 |
| Reported date | Aug 5, 2003 |
| Report time | PRE_MARKET |
| Reported EPS | -0.05 |
| Estimated EPS | -0.05 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Sep 30, 2003 |
| Reported date | Nov 6, 2003 |
| Report time | PRE_MARKET |
| Reported EPS | -0.03 |
| Estimated EPS | -0.03 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Dec 31, 2003 |
| Reported date | Feb 24, 2004 |
| Report time | PRE_MARKET |
| Reported EPS | -0.07 |
| Estimated EPS | -0.04 |
| Surprise | -0.03 |
| Surprise (%) | -75% |
| Fiscal date ending | Mar 31, 2004 |
| Reported date | May 6, 2004 |
| Report time | PRE_MARKET |
| Reported EPS | -0.04 |
| Estimated EPS | -0.01 |
| Surprise | -0.03 |
| Surprise (%) | -300% |
| Fiscal date ending | Jun 30, 2004 |
| Reported date | Aug 3, 2004 |
| Report time | PRE_MARKET |
| Reported EPS | 0.09 |
| Estimated EPS | 0.01 |
| Surprise | 0.08 |
| Surprise (%) | 800% |
| Fiscal date ending | Sep 30, 2004 |
| Reported date | Nov 3, 2004 |
| Report time | PRE_MARKET |
| Reported EPS | 0.14 |
| Estimated EPS | 0.08 |
| Surprise | 0.06 |
| Surprise (%) | 75% |
| Fiscal date ending | Dec 31, 2004 |
| Reported date | Feb 22, 2005 |
| Report time | PRE_MARKET |
| Reported EPS | 0.14 |
| Estimated EPS | 0.1 |
| Surprise | 0.04 |
| Surprise (%) | 40% |
| Fiscal date ending | Mar 31, 2005 |
| Reported date | May 3, 2005 |
| Report time | PRE_MARKET |
| Reported EPS | 0.16 |
| Estimated EPS | 0.14 |
| Surprise | 0.02 |
| Surprise (%) | 14.2857% |
| Fiscal date ending | Jun 30, 2005 |
| Reported date | Aug 2, 2005 |
| Report time | PRE_MARKET |
| Reported EPS | 0.25 |
| Estimated EPS | 0.17 |
| Surprise | 0.08 |
| Surprise (%) | 47.0588% |
| Fiscal date ending | Sep 30, 2005 |
| Reported date | Oct 31, 2005 |
| Report time | PRE_MARKET |
| Reported EPS | 0.31 |
| Estimated EPS | 0.24 |
| Surprise | 0.07 |
| Surprise (%) | 29.1667% |
| Fiscal date ending | Dec 31, 2005 |
| Reported date | Feb 21, 2006 |
| Report time | PRE_MARKET |
| Reported EPS | 0.57 |
| Estimated EPS | 0.33 |
| Surprise | 0.24 |
| Surprise (%) | 72.7273% |
| Fiscal date ending | Mar 31, 2006 |
| Reported date | May 2, 2006 |
| Report time | PRE_MARKET |
| Reported EPS | 0.2 |
| Estimated EPS | 0.25 |
| Surprise | -0.05 |
| Surprise (%) | -20% |
| Fiscal date ending | Jun 30, 2006 |
| Reported date | Aug 1, 2006 |
| Report time | PRE_MARKET |
| Reported EPS | 0.15 |
| Estimated EPS | 0.1 |
| Surprise | 0.05 |
| Surprise (%) | 50% |
| Fiscal date ending | Sep 30, 2006 |
| Reported date | Oct 31, 2006 |
| Report time | PRE_MARKET |
| Reported EPS | 0.17 |
| Estimated EPS | 0.14 |
| Surprise | 0.03 |
| Surprise (%) | 21.4286% |
| Fiscal date ending | Dec 31, 2006 |
| Reported date | Feb 20, 2007 |
| Report time | PRE_MARKET |
| Reported EPS | 0.38 |
| Estimated EPS | 0.35 |
| Surprise | 0.03 |
| Surprise (%) | 8.5714% |
| Fiscal date ending | Mar 31, 2007 |
| Reported date | May 1, 2007 |
| Report time | PRE_MARKET |
| Reported EPS | -0.06 |
| Estimated EPS | 0.14 |
| Surprise | -0.2 |
| Surprise (%) | -142.8571% |
| Fiscal date ending | Jun 30, 2007 |
| Reported date | Jul 31, 2007 |
| Report time | PRE_MARKET |
| Reported EPS | 0.13 |
| Estimated EPS | 0.15 |
| Surprise | -0.02 |
| Surprise (%) | -13.3333% |
| Fiscal date ending | Sep 30, 2007 |
| Reported date | Nov 1, 2007 |
| Report time | PRE_MARKET |
| Reported EPS | 0.33 |
| Estimated EPS | 0.16 |
| Surprise | 0.17 |
| Surprise (%) | 106.25% |
| Fiscal date ending | Dec 31, 2007 |
| Reported date | Feb 19, 2008 |
| Report time | PRE_MARKET |
| Reported EPS | 0.04 |
| Estimated EPS | 0.22 |
| Surprise | -0.18 |
| Surprise (%) | -81.8182% |
| Fiscal date ending | Mar 31, 2008 |
| Reported date | May 1, 2008 |
| Report time | PRE_MARKET |
| Reported EPS | 0.24 |
| Estimated EPS | 0.27 |
| Surprise | -0.03 |
| Surprise (%) | -11.1111% |
| Fiscal date ending | Jun 30, 2008 |
| Reported date | Jul 31, 2008 |
| Report time | PRE_MARKET |
| Reported EPS | 0.3 |
| Estimated EPS | 0.28 |
| Surprise | 0.02 |
| Surprise (%) | 7.1429% |
| Fiscal date ending | Sep 30, 2008 |
| Reported date | Oct 30, 2008 |
| Report time | PRE_MARKET |
| Reported EPS | 0.25 |
| Estimated EPS | 0.29 |
| Surprise | -0.04 |
| Surprise (%) | -13.7931% |
| Fiscal date ending | Dec 31, 2008 |
| Reported date | Feb 17, 2009 |
| Report time | PRE_MARKET |
| Reported EPS | -1.71 |
| Estimated EPS | 0.26 |
| Surprise | -1.97 |
| Surprise (%) | -757.6923% |
| Fiscal date ending | Mar 31, 2009 |
| Reported date | May 1, 2009 |
| Report time | PRE_MARKET |
| Reported EPS | 0.28 |
| Estimated EPS | 0.31 |
| Surprise | -0.03 |
| Surprise (%) | -9.6774% |
| Fiscal date ending | Jun 30, 2009 |
| Reported date | Jul 31, 2009 |
| Report time | PRE_MARKET |
| Reported EPS | -0.04 |
| Estimated EPS | 0.29 |
| Surprise | -0.33 |
| Surprise (%) | -113.7931% |
| Fiscal date ending | Sep 30, 2009 |
| Reported date | Oct 29, 2009 |
| Report time | PRE_MARKET |
| Reported EPS | 0.21 |
| Estimated EPS | 0.31 |
| Surprise | -0.1 |
| Surprise (%) | -32.2581% |
| Fiscal date ending | Dec 31, 2009 |
| Reported date | Feb 16, 2010 |
| Report time | PRE_MARKET |
| Reported EPS | -0.06 |
| Estimated EPS | 0.31 |
| Surprise | -0.37 |
| Surprise (%) | -119.3548% |
| Fiscal date ending | Mar 31, 2010 |
| Reported date | Apr 29, 2010 |
| Report time | PRE_MARKET |
| Reported EPS | 0.32 |
| Estimated EPS | 0.29 |
| Surprise | 0.03 |
| Surprise (%) | 10.3448% |
| Fiscal date ending | Jun 30, 2010 |
| Reported date | Jul 28, 2010 |
| Report time | PRE_MARKET |
| Reported EPS | 0.62 |
| Estimated EPS | 0.63 |
| Surprise | -0.01 |
| Surprise (%) | -1.5873% |
| Fiscal date ending | Sep 30, 2010 |
| Reported date | Oct 28, 2010 |
| Report time | PRE_MARKET |
| Reported EPS | 0.66 |
| Estimated EPS | 0.63 |
| Surprise | 0.03 |
| Surprise (%) | 4.7619% |
| Fiscal date ending | Dec 31, 2010 |
| Reported date | Feb 15, 2011 |
| Report time | PRE_MARKET |
| Reported EPS | 0.15 |
| Estimated EPS | 0.62 |
| Surprise | -0.47 |
| Surprise (%) | -75.8065% |
| Fiscal date ending | Mar 31, 2011 |
| Reported date | Apr 28, 2011 |
| Report time | PRE_MARKET |
| Reported EPS | 0.32 |
| Estimated EPS | 0.92 |
| Surprise | -0.6 |
| Surprise (%) | -65.2174% |
| Fiscal date ending | Jun 30, 2011 |
| Reported date | Jul 28, 2011 |
| Report time | PRE_MARKET |
| Reported EPS | 1.18 |
| Estimated EPS | 0.53 |
| Surprise | 0.65 |
| Surprise (%) | 122.6415% |
| Fiscal date ending | Sep 30, 2011 |
| Reported date | Oct 27, 2011 |
| Report time | PRE_MARKET |
| Reported EPS | 1.38 |
| Estimated EPS | 0.73 |
| Surprise | 0.65 |
| Surprise (%) | 89.0411% |
| Fiscal date ending | Dec 31, 2011 |
| Reported date | Feb 14, 2012 |
| Report time | PRE_MARKET |
| Reported EPS | 0.77 |
| Estimated EPS | 0.87 |
| Surprise | -0.1 |
| Surprise (%) | -11.4943% |
| Fiscal date ending | Mar 31, 2012 |
| Reported date | Apr 26, 2012 |
| Report time | PRE_MARKET |
| Reported EPS | 1.29 |
| Estimated EPS | 0.93 |
| Surprise | 0.36 |
| Surprise (%) | 38.7097% |
| Fiscal date ending | Jun 30, 2012 |
| Reported date | Jul 26, 2012 |
| Report time | PRE_MARKET |
| Reported EPS | 1.34 |
| Estimated EPS | 1.13 |
| Surprise | 0.21 |
| Surprise (%) | 18.5841% |
| Fiscal date ending | Sep 30, 2012 |
| Reported date | Nov 1, 2012 |
| Report time | PRE_MARKET |
| Reported EPS | 1.46 |
| Estimated EPS | 1.26 |
| Surprise | 0.2 |
| Surprise (%) | 15.873% |
| Fiscal date ending | Dec 31, 2012 |
| Reported date | Feb 26, 2013 |
| Report time | PRE_MARKET |
| Reported EPS | 1.6 |
| Estimated EPS | 1.25 |
| Surprise | 0.35 |
| Surprise (%) | 28% |
| Fiscal date ending | Mar 31, 2013 |
| Reported date | Apr 25, 2013 |
| Report time | PRE_MARKET |
| Reported EPS | 1.19 |
| Estimated EPS | 1.47 |
| Surprise | -0.28 |
| Surprise (%) | -19.0476% |
| Fiscal date ending | Jun 30, 2013 |
| Reported date | Jul 25, 2013 |
| Report time | PRE_MARKET |
| Reported EPS | 1.52 |
| Estimated EPS | 1.51 |
| Surprise | 0.01 |
| Surprise (%) | 0.6623% |
| Fiscal date ending | Sep 30, 2013 |
| Reported date | Oct 29, 2013 |
| Report time | PRE_MARKET |
| Reported EPS | 1.17 |
| Estimated EPS | 1.64 |
| Surprise | -0.47 |
| Surprise (%) | -28.6585% |
| Fiscal date ending | Dec 31, 2013 |
| Reported date | Feb 25, 2014 |
| Report time | PRE_MARKET |
| Reported EPS | -0.6 |
| Estimated EPS | 1.51 |
| Surprise | -2.11 |
| Surprise (%) | -139.7351% |
| Fiscal date ending | Mar 31, 2014 |
| Reported date | Apr 29, 2014 |
| Report time | PRE_MARKET |
| Reported EPS | 2.43 |
| Estimated EPS | 1.54 |
| Surprise | 0.89 |
| Surprise (%) | 57.7922% |
| Fiscal date ending | Jun 30, 2014 |
| Reported date | Jul 29, 2014 |
| Report time | PRE_MARKET |
| Reported EPS | 2.1 |
| Estimated EPS | 1.7 |
| Surprise | 0.4 |
| Surprise (%) | 23.5294% |
| Fiscal date ending | Sep 30, 2014 |
| Reported date | Oct 28, 2014 |
| Report time | PRE_MARKET |
| Reported EPS | -0.53 |
| Estimated EPS | 1.93 |
| Surprise | -2.46 |
| Surprise (%) | -127.4611% |
| Fiscal date ending | Dec 31, 2014 |
| Reported date | Feb 24, 2015 |
| Report time | PRE_MARKET |
| Reported EPS | 2.37 |
| Estimated EPS | 2.03 |
| Surprise | 0.34 |
| Surprise (%) | 16.7488% |
| Fiscal date ending | Mar 31, 2015 |
| Reported date | Apr 28, 2015 |
| Report time | PRE_MARKET |
| Reported EPS | -0.36 |
| Estimated EPS | 2.13 |
| Surprise | -2.49 |
| Surprise (%) | -116.9014% |
| Fiscal date ending | Jun 30, 2015 |
| Reported date | Jul 28, 2015 |
| Report time | PRE_MARKET |
| Reported EPS | 1.91 |
| Estimated EPS | 2.31 |
| Surprise | -0.4 |
| Surprise (%) | -17.316% |
| Fiscal date ending | Sep 30, 2015 |
| Reported date | Oct 27, 2015 |
| Report time | PRE_MARKET |
| Reported EPS | 9.24 |
| Estimated EPS | 3.39 |
| Surprise | 5.85 |
| Surprise (%) | 172.5664% |
| Fiscal date ending | Dec 31, 2015 |
| Reported date | Feb 25, 2016 |
| Report time | PRE_MARKET |
| Reported EPS | 2.1 |
| Estimated EPS | 2.55 |
| Surprise | -0.45 |
| Surprise (%) | -17.6471% |
| Fiscal date ending | Mar 31, 2016 |
| Reported date | Apr 28, 2016 |
| Report time | PRE_MARKET |
| Reported EPS | 3.02 |
| Estimated EPS | 3.16 |
| Surprise | -0.14 |
| Surprise (%) | -4.4304% |
| Fiscal date ending | Jun 30, 2016 |
| Reported date | Jul 28, 2016 |
| Report time | PRE_MARKET |
| Reported EPS | 4.39 |
| Estimated EPS | 3.16 |
| Surprise | 1.23 |
| Surprise (%) | 38.9241% |
| Fiscal date ending | Sep 30, 2016 |
| Reported date | Oct 27, 2016 |
| Report time | PRE_MARKET |
| Reported EPS | 4.36 |
| Estimated EPS | 3.79 |
| Surprise | 0.57 |
| Surprise (%) | 15.0396% |
| Fiscal date ending | Dec 31, 2016 |
| Reported date | Feb 22, 2017 |
| Report time | PRE_MARKET |
| Reported EPS | 2.49 |
| Estimated EPS | 3.61 |
| Surprise | -1.12 |
| Surprise (%) | -31.0249% |
| Fiscal date ending | Mar 31, 2017 |
| Reported date | Apr 26, 2017 |
| Report time | PRE_MARKET |
| Reported EPS | 3.61 |
| Estimated EPS | 3.82 |
| Surprise | -0.21 |
| Surprise (%) | -5.4974% |
| Fiscal date ending | Jun 30, 2017 |
| Reported date | Jul 27, 2017 |
| Report time | PRE_MARKET |
| Reported EPS | 4.37 |
| Estimated EPS | 3.66 |
| Surprise | 0.71 |
| Surprise (%) | 19.3989% |
| Fiscal date ending | Sep 30, 2017 |
| Reported date | Oct 25, 2017 |
| Report time | PRE_MARKET |
| Reported EPS | 4.69 |
| Estimated EPS | 4.8 |
| Surprise | -0.11 |
| Surprise (%) | -2.2917% |
| Fiscal date ending | Dec 31, 2017 |
| Reported date | Feb 21, 2018 |
| Report time | PRE_MARKET |
| Reported EPS | 3.89 |
| Estimated EPS | 3.89 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Mar 31, 2018 |
| Reported date | May 2, 2018 |
| Report time | PRE_MARKET |
| Reported EPS | 3.76 |
| Estimated EPS | 4 |
| Surprise | -0.24 |
| Surprise (%) | -6% |
| Fiscal date ending | Jun 30, 2018 |
| Reported date | Aug 1, 2018 |
| Report time | PRE_MARKET |
| Reported EPS | 4.36 |
| Estimated EPS | 3.42 |
| Surprise | 0.94 |
| Surprise (%) | 27.4854% |
| Fiscal date ending | Sep 30, 2018 |
| Reported date | Oct 31, 2018 |
| Report time | PRE_MARKET |
| Reported EPS | 2.42 |
| Estimated EPS | 3.03 |
| Surprise | -0.61 |
| Surprise (%) | -20.132% |
| Fiscal date ending | Dec 31, 2018 |
| Reported date | Feb 27, 2019 |
| Report time | PRE_MARKET |
| Reported EPS | 1.48 |
| Estimated EPS | 2.55 |
| Surprise | -1.07 |
| Surprise (%) | -41.9608% |
| Fiscal date ending | Mar 31, 2019 |
| Reported date | May 1, 2019 |
| Report time | PRE_MARKET |
| Reported EPS | -11.32 |
| Estimated EPS | 2.77 |
| Surprise | -14.09 |
| Surprise (%) | -508.6643% |
| Fiscal date ending | Jun 30, 2019 |
| Reported date | Jul 31, 2019 |
| Report time | PRE_MARKET |
| Reported EPS | 3.63 |
| Estimated EPS | 2.74 |
| Surprise | 0.89 |
| Surprise (%) | 32.4818% |
| Fiscal date ending | Sep 30, 2019 |
| Reported date | Oct 30, 2019 |
| Report time | PRE_MARKET |
| Reported EPS | 3.83 |
| Estimated EPS | 2.9 |
| Surprise | 0.93 |
| Surprise (%) | 32.069% |
| Fiscal date ending | Dec 31, 2019 |
| Reported date | Feb 26, 2020 |
| Report time | PRE_MARKET |
| Reported EPS | 1.2 |
| Estimated EPS | 2.68 |
| Surprise | -1.48 |
| Surprise (%) | -55.2239% |
| Fiscal date ending | Mar 31, 2020 |
| Reported date | Apr 29, 2020 |
| Report time | PRE_MARKET |
| Reported EPS | 3.61 |
| Estimated EPS | 3.39 |
| Surprise | 0.22 |
| Surprise (%) | 6.4897% |
| Fiscal date ending | Jun 30, 2020 |
| Reported date | Jul 29, 2020 |
| Report time | PRE_MARKET |
| Reported EPS | 3.68 |
| Estimated EPS | 3.28 |
| Surprise | 0.4 |
| Surprise (%) | 12.1951% |
| Fiscal date ending | Sep 30, 2020 |
| Reported date | Oct 28, 2020 |
| Report time | PRE_MARKET |
| Reported EPS | 3.88 |
| Estimated EPS | 3.34 |
| Surprise | 0.54 |
| Surprise (%) | 16.1677% |
| Fiscal date ending | Dec 31, 2020 |
| Reported date | Feb 24, 2021 |
| Report time | PRE_MARKET |
| Reported EPS | 2.19 |
| Estimated EPS | 3.14 |
| Surprise | -0.95 |
| Surprise (%) | -30.2548% |
| Fiscal date ending | Mar 31, 2021 |
| Reported date | May 5, 2021 |
| Report time | PRE_MARKET |
| Reported EPS | 3.49 |
| Estimated EPS | 3.49 |
| Surprise | 0 |
| Surprise (%) | 0% |
| Fiscal date ending | Jun 30, 2021 |
| Reported date | Aug 4, 2021 |
| Report time | PRE_MARKET |
| Reported EPS | 4.09 |
| Estimated EPS | 3.56 |
| Surprise | 0.53 |
| Surprise (%) | 14.8876% |
| Fiscal date ending | Sep 30, 2021 |
| Reported date | Nov 3, 2021 |
| Report time | PRE_MARKET |
| Reported EPS | 3.42 |
| Estimated EPS | 3.58 |
| Surprise | -0.16 |
| Surprise (%) | -4.4693% |
| Fiscal date ending | Dec 31, 2021 |
| Reported date | Feb 24, 2022 |
| Report time | PRE_MARKET |
| Reported EPS | 2.35 |
| Estimated EPS | 3.72 |
| Surprise | -1.37 |
| Surprise (%) | -36.828% |
| Fiscal date ending | Mar 31, 2022 |
| Reported date | May 4, 2022 |
| Report time | PRE_MARKET |
| Reported EPS | 5.03 |
| Estimated EPS | 3.07 |
| Surprise | 1.96 |
| Surprise (%) | 63.8436% |
| Fiscal date ending | Jun 30, 2022 |
| Reported date | Aug 3, 2022 |
| Report time | PRE_MARKET |
| Reported EPS | 3.46 |
| Estimated EPS | 4.54 |
| Surprise | -1.08 |
| Surprise (%) | -23.7885% |
| Fiscal date ending | Sep 30, 2022 |
| Reported date | Nov 2, 2022 |
| Report time | PRE_MARKET |
| Reported EPS | 4.91 |
| Estimated EPS | 3.77 |
| Surprise | 1.14 |
| Surprise (%) | 30.2387% |
| Fiscal date ending | Dec 31, 2022 |
| Reported date | Feb 22, 2023 |
| Report time | PRE_MARKET |
| Reported EPS | 2.67 |
| Estimated EPS | 4.51 |
| Surprise | -1.84 |
| Surprise (%) | -40.7982% |
| Fiscal date ending | Mar 31, 2023 |
| Reported date | May 3, 2023 |
| Report time | PRE_MARKET |
| Reported EPS | 4.86 |
| Estimated EPS | 4.71 |
| Surprise | 0.15 |
| Surprise (%) | 3.1847% |
| Fiscal date ending | Jun 30, 2023 |
| Reported date | Aug 2, 2023 |
| Report time | PRE_MARKET |
| Reported EPS | 5.24 |
| Estimated EPS | 4.78 |
| Surprise | 0.46 |
| Surprise (%) | 9.6234% |
| Fiscal date ending | Sep 30, 2023 |
| Reported date | Nov 1, 2023 |
| Report time | PRE_MARKET |
| Reported EPS | 5.38 |
| Estimated EPS | 5.04 |
| Surprise | 0.34 |
| Surprise (%) | 6.746% |
| Fiscal date ending | Dec 31, 2023 |
| Reported date | Feb 21, 2024 |
| Report time | PRE_MARKET |
| Reported EPS | 4.36 |
| Estimated EPS | 4.19 |
| Surprise | 0.17 |
| Surprise (%) | 4.0573% |
| Fiscal date ending | Mar 31, 2024 |
| Reported date | May 1, 2024 |
| Report time | PRE_MARKET |
| Reported EPS | 6.17 |
| Estimated EPS | 5.59 |
| Surprise | 0.58 |
| Surprise (%) | 10.3757% |
| Fiscal date ending | Jun 30, 2024 |
| Reported date | Jul 31, 2024 |
| Report time | PRE_MARKET |
| Reported EPS | 5.85 |
| Estimated EPS | 6.41 |
| Surprise | -0.56 |
| Surprise (%) | -8.7363% |
| Fiscal date ending | Sep 30, 2024 |
| Reported date | Oct 30, 2024 |
| Report time | PRE_MARKET |
| Reported EPS | 7.07 |
| Estimated EPS | 7.12 |
| Surprise | -0.05 |
| Surprise (%) | -0.7022% |
| Fiscal date ending | Dec 31, 2024 |
| Reported date | Feb 26, 2025 |
| Report time | PRE_MARKET |
| Reported EPS | 6.19 |
| Estimated EPS | 6.2668 |
| Surprise | -0.0768 |
| Surprise (%) | -1.2255% |
| Fiscal date ending | Mar 31, 2025 |
| Reported date | Apr 30, 2025 |
| Report time | PRE_MARKET |
| Reported EPS | 6.63 |
| Estimated EPS | 6.54 |
| Surprise | 0.09 |
| Surprise (%) | 1.3761% |
| Fiscal date ending | Jun 30, 2025 |
| Reported date | Jul 30, 2025 |
| Report time | PRE_MARKET |
| Reported EPS | 6.41 |
| Estimated EPS | 7.3 |
| Surprise | -0.89 |
| Surprise (%) | -12.1918% |
| Fiscal date ending | Sep 30, 2025 |
| Reported date | Oct 29, 2025 |
| Report time | PRE_MARKET |
| Reported EPS | 7.16 |
| Estimated EPS | 6.96 |
| Surprise | 0.2 |
| Surprise (%) | 2.8736% |
| Fiscal date ending | Dec 31, 2025 |
| Reported date | Feb 25, 2026 |
| Report time | PRE_MARKET |
| Reported EPS | 7.7 |
| Estimated EPS | 7.1 |
| Surprise | 0.6 |
| Surprise (%) | 8.4507% |
| Fiscal date ending | Mar 31, 2026 |
| Reported date | May 6, 2026 |
| Report time | PRE_MARKET |
| Reported EPS | 5.82 |
| Estimated EPS | 6.86 |
| Surprise | -1.04 |
| Surprise (%) | -15.1603% |
| Fiscal date ending | Jun 30, 2026 |
| Reported date | Aug 5, 2026 |
| Report time | PRE_MARKET |
| Reported EPS | 7.27 |
| Estimated EPS | 6.82 |
| Surprise | 0.45 |
| Surprise (%) | 6.5982% |
Calculation
Average
1.851
Maximum
Sep 30, 2015
9.24
Minimum
Mar 31, 2019
-11.32
Median
Jun 30, 2011
1.18