Baosheng Media Group Holdings Ltd (BAOS)
Earnings
Annual and quarterly EPS data presented alongside analyst estimates, earnings surprises, and historical growth statistics. The side-by-side view of reported versus estimated EPS — combined with surprise percentage and report timing — allows investors to assess whether a company consistently beats, meets, or misses market expectations, and how that track record has evolved across full economic cycles.
Earnings annual
Fiscal date endingReported EPS
Dec 31, 2018
$0.17
Dec 31, 2019
$0.54
Dec 31, 2020
$0.18
Sep 30, 2025
-$21.65
Jun 30, 2026
-$21.65
Calculation
Average
-$8.48
Maximum
Dec 31, 2019
$0.54
Minimum
Jun 30, 2026
-$21.65
Median
Dec 31, 2018
$0.17
Earnings quarterly
| Fiscal date ending | Dec 31, 2018 |
| Reported date | Mar 31, 2019 |
| Report time | Pre market |
| Reported EPS | $0.17 |
| Estimated EPS | $0 |
| Surprise | $0.17 |
| Surprise (%) | -% |
| Fiscal date ending | Mar 31, 2019 |
| Reported date | Jun 30, 2019 |
| Report time | Pre market |
| Reported EPS | $0.17 |
| Estimated EPS | $0 |
| Surprise | $0.17 |
| Surprise (%) | -% |
| Fiscal date ending | Jun 30, 2019 |
| Reported date | Sep 30, 2019 |
| Report time | Pre market |
| Reported EPS | $0.11 |
| Estimated EPS | $0 |
| Surprise | $0.11 |
| Surprise (%) | -% |
| Fiscal date ending | Sep 30, 2019 |
| Reported date | Dec 31, 2019 |
| Report time | Pre market |
| Reported EPS | $0.11 |
| Estimated EPS | $0 |
| Surprise | $0.11 |
| Surprise (%) | -% |
| Fiscal date ending | Dec 31, 2019 |
| Reported date | Mar 31, 2020 |
| Report time | Pre market |
| Reported EPS | $0.15 |
| Estimated EPS | $0 |
| Surprise | $0.15 |
| Surprise (%) | -% |
| Fiscal date ending | Mar 31, 2020 |
| Reported date | Jun 29, 2020 |
| Report time | Pre market |
| Reported EPS | $0.15 |
| Estimated EPS | $0 |
| Surprise | $0.15 |
| Surprise (%) | -% |
| Fiscal date ending | Jun 30, 2020 |
| Reported date | Sep 30, 2020 |
| Report time | Pre market |
| Reported EPS | $0.02 |
| Estimated EPS | $0 |
| Surprise | $0.02 |
| Surprise (%) | -% |
| Fiscal date ending | Sep 30, 2020 |
| Reported date | Dec 31, 2020 |
| Report time | Pre market |
| Reported EPS | $0.02 |
| Estimated EPS | $0 |
| Surprise | $0.02 |
| Surprise (%) | -% |
| Fiscal date ending | Dec 31, 2020 |
| Reported date | Mar 31, 2021 |
| Report time | Pre market |
| Reported EPS | -$0.01 |
| Estimated EPS | $0 |
| Surprise | -$0.01 |
| Surprise (%) | -% |
| Fiscal date ending | Mar 31, 2021 |
| Reported date | Apr 29, 2021 |
| Report time | Pre market |
| Reported EPS | -$0.01 |
| Estimated EPS | $0 |
| Surprise | -$0.01 |
| Surprise (%) | -% |
| Fiscal date ending | Jun 30, 2021 |
| Reported date | Sep 30, 2021 |
| Report time | Pre market |
| Reported EPS | -$0.01 |
| Estimated EPS | $0 |
| Surprise | -$0.01 |
| Surprise (%) | -% |
| Fiscal date ending | Mar 31, 2022 |
| Reported date | Apr 29, 2022 |
| Report time | Pre market |
| Reported EPS | -$0.71 |
| Estimated EPS | $0 |
| Surprise | -$0.71 |
| Surprise (%) | -% |
| Fiscal date ending | Sep 30, 2022 |
| Reported date | Oct 14, 2022 |
| Report time | Pre market |
| Reported EPS | -$0.69 |
| Estimated EPS | $0 |
| Surprise | -$0.69 |
| Surprise (%) | -% |
| Fiscal date ending | Jun 30, 2024 |
| Reported date | Aug 21, 2024 |
| Report time | Pre market |
| Reported EPS | -$1.13 |
| Estimated EPS | $0 |
| Surprise | -$1.13 |
| Surprise (%) | -% |
| Fiscal date ending | Mar 31, 2025 |
| Reported date | Jun 16, 2025 |
| Report time | Pre market |
| Reported EPS | -$16.38 |
| Estimated EPS | $0 |
| Surprise | -$16.38 |
| Surprise (%) | -% |
| Fiscal date ending | Sep 30, 2025 |
| Reported date | Nov 28, 2025 |
| Report time | Pre market |
| Reported EPS | -$2.72 |
| Estimated EPS | $0 |
| Surprise | -$2.72 |
| Surprise (%) | -% |
| Fiscal date ending | Jun 30, 2026 |
| Reported date | Jul 30, 2026 |
| Report time | Pre market |
| Reported EPS | - |
| Estimated EPS | - |
| Surprise | $0 |
| Surprise (%) | -% |
Calculation
Growth rate
100.00%
Average
-$1.30
Maximum
Mar 31, 2019
$0.17
Minimum
Mar 31, 2025
-$16.38
Median
Jun 30, 2026
-