Hitek Global Inc. Ordinary Share (HKIT)
Earnings
Annual and quarterly EPS data presented alongside analyst estimates, earnings surprises, and historical growth statistics. The side-by-side view of reported versus estimated EPS — combined with surprise percentage and report timing — allows investors to assess whether a company consistently beats, meets, or misses market expectations, and how that track record has evolved across full economic cycles.
Earnings annual
Fiscal date endingReported EPS
Dec 31, 2018
0.1
Sep 30, 2025
0.29
Jun 30, 2026
0.29
Calculation
Growth rate
70.29%
Average
0.227
Maximum
Jun 30, 2026
0.29
Minimum
Dec 31, 2018
0.1
Median
Sep 30, 2025
0.29
Earnings quarterly
| Fiscal date ending | Dec 31, 2018 |
| Reported date | Feb 21, 2019 |
| Report time | PRE_MARKET |
| Reported EPS | 0.1 |
| Estimated EPS | 0 |
| Surprise | 0.1 |
| Surprise (%) | % |
| Fiscal date ending | Sep 30, 2019 |
| Reported date | Nov 12, 2019 |
| Report time | PRE_MARKET |
| Reported EPS | 0.17 |
| Estimated EPS | 0 |
| Surprise | 0.17 |
| Surprise (%) | % |
| Fiscal date ending | Mar 31, 2020 |
| Reported date | Jun 3, 2020 |
| Report time | PRE_MARKET |
| Reported EPS | 0.18 |
| Estimated EPS | 0 |
| Surprise | 0.18 |
| Surprise (%) | % |
| Fiscal date ending | Sep 30, 2024 |
| Reported date | Oct 29, 2024 |
| Report time | PRE_MARKET |
| Reported EPS | 0.01 |
| Estimated EPS | 0 |
| Surprise | 0.01 |
| Surprise (%) | % |
| Fiscal date ending | Mar 31, 2025 |
| Reported date | Apr 25, 2025 |
| Report time | PRE_MARKET |
| Reported EPS | -0.04 |
| Estimated EPS | 0 |
| Surprise | -0.04 |
| Surprise (%) | % |
| Fiscal date ending | Sep 30, 2025 |
| Reported date | Oct 22, 2025 |
| Report time | PRE_MARKET |
| Reported EPS | -0.03 |
| Estimated EPS | 0 |
| Surprise | -0.03 |
| Surprise (%) | % |
| Fiscal date ending | Jun 30, 2026 |
| Reported date | Jul 24, 2026 |
| Report time | PRE_MARKET |
| Reported EPS | |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
Calculation
Growth rate
-100.00%
Average
0.065
Maximum
Mar 31, 2020
0.18
Minimum
Mar 31, 2025
-0.04
Median
Sep 30, 2024
0.01