Erayak Power Solution Group Inc. Class A Ordinary Shares (RAYA)
Earnings
Annual and quarterly EPS data presented alongside analyst estimates, earnings surprises, and historical growth statistics. The side-by-side view of reported versus estimated EPS — combined with surprise percentage and report timing — allows investors to assess whether a company consistently beats, meets, or misses market expectations, and how that track record has evolved across full economic cycles.
Earnings annual
Fiscal date endingReported EPS
Dec 31, 2021
0.06
Sep 30, 2025
0.02
Jun 30, 2026
0.02
Calculation
Growth rate
-42.26%
Average
0.033
Maximum
Dec 31, 2021
0.06
Minimum
Jun 30, 2026
0.02
Median
Jun 30, 2026
0.02
Earnings quarterly
| Fiscal date ending | Dec 31, 2021 |
| Reported date | Jan 21, 2022 |
| Report time | PRE_MARKET |
| Reported EPS | 0.06 |
| Estimated EPS | 0 |
| Surprise | 0.06 |
| Surprise (%) | % |
| Fiscal date ending | Mar 31, 2022 |
| Reported date | Jun 28, 2022 |
| Report time | PRE_MARKET |
| Reported EPS | 0.28 |
| Estimated EPS | 0 |
| Surprise | 0.28 |
| Surprise (%) | % |
| Fiscal date ending | Sep 30, 2022 |
| Reported date | Nov 16, 2022 |
| Report time | PRE_MARKET |
| Reported EPS | 0.18 |
| Estimated EPS | 0 |
| Surprise | 0.18 |
| Surprise (%) | % |
| Fiscal date ending | Sep 30, 2024 |
| Reported date | Nov 5, 2024 |
| Report time | PRE_MARKET |
| Reported EPS | -0.07 |
| Estimated EPS | 0 |
| Surprise | -0.07 |
| Surprise (%) | % |
| Fiscal date ending | Mar 31, 2025 |
| Reported date | Apr 23, 2025 |
| Report time | PRE_MARKET |
| Reported EPS | -0.36 |
| Estimated EPS | 0 |
| Surprise | -0.36 |
| Surprise (%) | % |
| Fiscal date ending | Sep 30, 2025 |
| Reported date | Dec 2, 2025 |
| Report time | PRE_MARKET |
| Reported EPS | -0.01 |
| Estimated EPS | 0 |
| Surprise | -0.01 |
| Surprise (%) | % |
| Fiscal date ending | Jun 30, 2026 |
| Reported date | Jul 29, 2026 |
| Report time | PRE_MARKET |
| Reported EPS | |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
Calculation
Growth rate
-100.00%
Average
0.013
Maximum
Mar 31, 2022
0.28
Minimum
Mar 31, 2025
-0.36
Median
Jun 30, 2026