Value Line Inc (VALU)
Earnings
Annual and quarterly EPS data presented alongside analyst estimates, earnings surprises, and historical growth statistics. The side-by-side view of reported versus estimated EPS — combined with surprise percentage and report timing — allows investors to assess whether a company consistently beats, meets, or misses market expectations, and how that track record has evolved across full economic cycles.
Earnings annual
Fiscal date endingReported EPS
Apr 30, 1999
2.7231
Apr 30, 2000
3.3771
Apr 30, 2001
2.4142
Apr 30, 2002
2.0364
Apr 30, 2003
2.0025
Apr 30, 2004
2.0407
Apr 30, 2005
2.1466
Apr 30, 2006
2.3529
Apr 30, 2007
2.4653
Apr 30, 2008
2.5612
Apr 30, 2009
2.2971
Apr 30, 2010
1.33
Apr 30, 2011
3.87
Apr 30, 2012
0.7524
Apr 30, 2013
0.6832
Apr 30, 2014
0.7489
Apr 30, 2015
0.7517
Apr 30, 2016
1.1819
Apr 30, 2017
0.6791
Apr 30, 2018
1.4
Apr 30, 2019
1.15
Apr 30, 2020
1.62
Apr 30, 2021
2.33
Apr 30, 2022
2.5
Apr 30, 2023
1.9048
Apr 30, 2024
2.017
Apr 30, 2025
2.1968
Jan 31, 2026
1.9233
Apr 30, 2026
2.3033
Jul 31, 2026
0.5
Calculation
Growth rate
-5.68%
Average
1.875
Maximum
Apr 30, 2011
3.87
Minimum
Jul 31, 2026
0.5
Median
Apr 30, 2024
2.017
Earnings quarterly
| Fiscal date ending | Jul 31, 1998 |
| Reported date | Jul 31, 1998 |
| Report time | PRE_MARKET |
| Reported EPS | 0.6523 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 1998 |
| Reported date | Oct 31, 1998 |
| Report time | PRE_MARKET |
| Reported EPS | 0.5433 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 1999 |
| Reported date | Jan 31, 1999 |
| Report time | PRE_MARKET |
| Reported EPS | 0.8212 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 1999 |
| Reported date | Apr 30, 1999 |
| Report time | PRE_MARKET |
| Reported EPS | 0.7063 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 1999 |
| Reported date | Jul 31, 1999 |
| Report time | PRE_MARKET |
| Reported EPS | 0.6929 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 1999 |
| Reported date | Oct 31, 1999 |
| Report time | PRE_MARKET |
| Reported EPS | 0.64 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2000 |
| Reported date | Jan 31, 2000 |
| Report time | PRE_MARKET |
| Reported EPS | 1.4123 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 2000 |
| Reported date | Apr 30, 2000 |
| Report time | PRE_MARKET |
| Reported EPS | 0.6319 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2000 |
| Reported date | Jul 31, 2000 |
| Report time | PRE_MARKET |
| Reported EPS | 0.6238 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 2000 |
| Reported date | Oct 31, 2000 |
| Report time | PRE_MARKET |
| Reported EPS | 0.6511 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2001 |
| Reported date | Jan 31, 2001 |
| Report time | PRE_MARKET |
| Reported EPS | 1.1818 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 2001 |
| Reported date | Apr 30, 2001 |
| Report time | PRE_MARKET |
| Reported EPS | -0.0425 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2001 |
| Reported date | Jul 31, 2001 |
| Report time | PRE_MARKET |
| Reported EPS | 0.4609 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 2001 |
| Reported date | Oct 31, 2001 |
| Report time | PRE_MARKET |
| Reported EPS | 0.5526 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2002 |
| Reported date | Jan 31, 2002 |
| Report time | PRE_MARKET |
| Reported EPS | 0.5629 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 2002 |
| Reported date | Apr 30, 2002 |
| Report time | PRE_MARKET |
| Reported EPS | 0.46 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2002 |
| Reported date | Jul 31, 2002 |
| Report time | PRE_MARKET |
| Reported EPS | 0.3006 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 2002 |
| Reported date | Oct 31, 2002 |
| Report time | PRE_MARKET |
| Reported EPS | 0.4533 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2003 |
| Reported date | Jan 31, 2003 |
| Report time | PRE_MARKET |
| Reported EPS | 0.5681 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 2003 |
| Reported date | Jul 28, 2003 |
| Report time | PRE_MARKET |
| Reported EPS | 0.6805 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2003 |
| Reported date | Sep 12, 2003 |
| Report time | PRE_MARKET |
| Reported EPS | 0.5007 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 2003 |
| Reported date | Dec 16, 2003 |
| Report time | PRE_MARKET |
| Reported EPS | 0.55 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2004 |
| Reported date | Mar 16, 2004 |
| Report time | PRE_MARKET |
| Reported EPS | 0.49 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 2004 |
| Reported date | Jul 28, 2004 |
| Report time | PRE_MARKET |
| Reported EPS | 0.5 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2004 |
| Reported date | Sep 15, 2004 |
| Report time | PRE_MARKET |
| Reported EPS | 0.6 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 2004 |
| Reported date | Dec 16, 2004 |
| Report time | PRE_MARKET |
| Reported EPS | 0.58 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2005 |
| Reported date | Mar 15, 2005 |
| Report time | PRE_MARKET |
| Reported EPS | 0.4666 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 2005 |
| Reported date | Jul 29, 2005 |
| Report time | PRE_MARKET |
| Reported EPS | 0.5 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2005 |
| Reported date | Sep 15, 2005 |
| Report time | PRE_MARKET |
| Reported EPS | 0.57 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 2005 |
| Reported date | Dec 15, 2005 |
| Report time | PRE_MARKET |
| Reported EPS | 0.54 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2006 |
| Reported date | Mar 18, 2006 |
| Report time | PRE_MARKET |
| Reported EPS | 0.6706 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 2006 |
| Reported date | Jul 29, 2006 |
| Report time | PRE_MARKET |
| Reported EPS | 0.5723 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2006 |
| Reported date | Sep 15, 2006 |
| Report time | PRE_MARKET |
| Reported EPS | 0.6283 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 2006 |
| Reported date | Dec 16, 2006 |
| Report time | PRE_MARKET |
| Reported EPS | 0.592 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2007 |
| Reported date | Mar 16, 2007 |
| Report time | PRE_MARKET |
| Reported EPS | 0.7205 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 2007 |
| Reported date | Jul 21, 2007 |
| Report time | PRE_MARKET |
| Reported EPS | 0.5245 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2007 |
| Reported date | Sep 17, 2007 |
| Report time | PRE_MARKET |
| Reported EPS | 0.5954 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 2007 |
| Reported date | Dec 14, 2007 |
| Report time | PRE_MARKET |
| Reported EPS | 0.6371 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2008 |
| Reported date | Mar 17, 2008 |
| Report time | PRE_MARKET |
| Reported EPS | 0.8487 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 2008 |
| Reported date | Jul 18, 2008 |
| Report time | PRE_MARKET |
| Reported EPS | 0.48 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2008 |
| Reported date | Sep 16, 2008 |
| Report time | PRE_MARKET |
| Reported EPS | 0.5071 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 2008 |
| Reported date | Dec 16, 2008 |
| Report time | PRE_MARKET |
| Reported EPS | 1.0561 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2009 |
| Reported date | Mar 16, 2009 |
| Report time | PRE_MARKET |
| Reported EPS | 0.3739 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 2009 |
| Reported date | Jul 16, 2009 |
| Report time | PRE_MARKET |
| Reported EPS | 0.36 |
| Estimated EPS | 0.43 |
| Surprise | -0.07 |
| Surprise (%) | -16.2791% |
| Fiscal date ending | Jul 31, 2009 |
| Reported date | Sep 11, 2009 |
| Report time | PRE_MARKET |
| Reported EPS | 0.39 |
| Estimated EPS | 0.45 |
| Surprise | -0.06 |
| Surprise (%) | -13.3333% |
| Fiscal date ending | Oct 31, 2009 |
| Reported date | Dec 15, 2009 |
| Report time | PRE_MARKET |
| Reported EPS | 0.3 |
| Estimated EPS | 0.74 |
| Surprise | -0.44 |
| Surprise (%) | -59.4595% |
| Fiscal date ending | Jan 31, 2010 |
| Reported date | Mar 12, 2010 |
| Report time | PRE_MARKET |
| Reported EPS | 0.36 |
| Estimated EPS | 0.27 |
| Surprise | 0.09 |
| Surprise (%) | 33.3333% |
| Fiscal date ending | Apr 30, 2010 |
| Reported date | Jul 16, 2010 |
| Report time | PRE_MARKET |
| Reported EPS | 0.28 |
| Estimated EPS | 0.41 |
| Surprise | -0.13 |
| Surprise (%) | -31.7073% |
| Fiscal date ending | Jul 31, 2010 |
| Reported date | Sep 14, 2010 |
| Report time | PRE_MARKET |
| Reported EPS | 0.23 |
| Estimated EPS | 0.29 |
| Surprise | -0.06 |
| Surprise (%) | -20.6897% |
| Fiscal date ending | Oct 31, 2010 |
| Reported date | Dec 14, 2010 |
| Report time | POST_MARKET |
| Reported EPS | 0.11 |
| Estimated EPS | 0.28 |
| Surprise | -0.17 |
| Surprise (%) | -60.7143% |
| Fiscal date ending | Jan 31, 2011 |
| Reported date | Mar 24, 2011 |
| Report time | POST_MARKET |
| Reported EPS | 3.25 |
| Estimated EPS | 0.3 |
| Surprise | 2.95 |
| Surprise (%) | 983.3333% |
| Fiscal date ending | Apr 30, 2011 |
| Reported date | Jul 29, 2011 |
| Report time | POST_MARKET |
| Reported EPS | 0.28 |
| Estimated EPS | 0.24 |
| Surprise | 0.04 |
| Surprise (%) | 16.6667% |
| Fiscal date ending | Jul 31, 2011 |
| Reported date | Oct 31, 2011 |
| Report time | PRE_MARKET |
| Reported EPS | 0.1929 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 2011 |
| Reported date | Dec 9, 2011 |
| Report time | POST_MARKET |
| Reported EPS | 0.19 |
| Estimated EPS | 0.21 |
| Surprise | -0.02 |
| Surprise (%) | -9.5238% |
| Fiscal date ending | Jan 31, 2012 |
| Reported date | Mar 15, 2012 |
| Report time | POST_MARKET |
| Reported EPS | 0.19 |
| Estimated EPS | 0.21 |
| Surprise | -0.02 |
| Surprise (%) | -9.5238% |
| Fiscal date ending | Apr 30, 2012 |
| Reported date | Jul 31, 2012 |
| Report time | PRE_MARKET |
| Reported EPS | 0.1795 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2012 |
| Reported date | Sep 14, 2012 |
| Report time | POST_MARKET |
| Reported EPS | 0.18 |
| Estimated EPS | 0.2 |
| Surprise | -0.02 |
| Surprise (%) | -10% |
| Fiscal date ending | Oct 31, 2012 |
| Reported date | Jan 31, 2013 |
| Report time | PRE_MARKET |
| Reported EPS | 0.1767 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2013 |
| Reported date | Mar 13, 2013 |
| Report time | POST_MARKET |
| Reported EPS | 0.18 |
| Estimated EPS | 0.21 |
| Surprise | -0.03 |
| Surprise (%) | -14.2857% |
| Fiscal date ending | Apr 30, 2013 |
| Reported date | Jul 31, 2013 |
| Report time | PRE_MARKET |
| Reported EPS | 0.1465 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2013 |
| Reported date | Oct 31, 2013 |
| Report time | PRE_MARKET |
| Reported EPS | 0.1641 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 2013 |
| Reported date | Dec 13, 2013 |
| Report time | PRE_MARKET |
| Reported EPS | 0.2062 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2014 |
| Reported date | Mar 10, 2014 |
| Report time | PRE_MARKET |
| Reported EPS | 0.1712 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 2014 |
| Reported date | Jul 21, 2014 |
| Report time | PRE_MARKET |
| Reported EPS | 0.2074 |
| Estimated EPS | 0 |
| Surprise | 0.2074 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2014 |
| Reported date | Sep 11, 2014 |
| Report time | PRE_MARKET |
| Reported EPS | 0.202 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 2014 |
| Reported date | Dec 12, 2014 |
| Report time | PRE_MARKET |
| Reported EPS | 0.2218 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2015 |
| Reported date | Mar 13, 2015 |
| Report time | PRE_MARKET |
| Reported EPS | 0.1118 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 2015 |
| Reported date | Jul 22, 2015 |
| Report time | PRE_MARKET |
| Reported EPS | 0.2161 |
| Estimated EPS | 0 |
| Surprise | 0.2161 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2015 |
| Reported date | Sep 11, 2015 |
| Report time | PRE_MARKET |
| Reported EPS | 0.2035 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 2015 |
| Reported date | Dec 11, 2015 |
| Report time | PRE_MARKET |
| Reported EPS | 0.1958 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2016 |
| Reported date | Mar 11, 2016 |
| Report time | PRE_MARKET |
| Reported EPS | 0.1298 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 2016 |
| Reported date | Jul 15, 2016 |
| Report time | PRE_MARKET |
| Reported EPS | 0.6528 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2016 |
| Reported date | Sep 9, 2016 |
| Report time | POST_MARKET |
| Reported EPS | 0.1523 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 2016 |
| Reported date | Dec 13, 2016 |
| Report time | POST_MARKET |
| Reported EPS | 0.1487 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2017 |
| Reported date | Mar 13, 2017 |
| Report time | POST_MARKET |
| Reported EPS | 0.15 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 2017 |
| Reported date | Jul 26, 2017 |
| Report time | POST_MARKET |
| Reported EPS | 0.2281 |
| Estimated EPS | 0 |
| Surprise | 0.2281 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2017 |
| Reported date | Sep 13, 2017 |
| Report time | POST_MARKET |
| Reported EPS | 0.11 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 2017 |
| Reported date | Dec 11, 2017 |
| Report time | POST_MARKET |
| Reported EPS | 0.21 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2018 |
| Reported date | Mar 14, 2018 |
| Report time | POST_MARKET |
| Reported EPS | 0.93 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 2018 |
| Reported date | Jul 26, 2018 |
| Report time | POST_MARKET |
| Reported EPS | 0.15 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2018 |
| Reported date | Sep 12, 2018 |
| Report time | POST_MARKET |
| Reported EPS | 0.32 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 2018 |
| Reported date | Dec 12, 2018 |
| Report time | POST_MARKET |
| Reported EPS | 0.34 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2019 |
| Reported date | Mar 13, 2019 |
| Report time | POST_MARKET |
| Reported EPS | 0.25 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 2019 |
| Reported date | Jul 26, 2019 |
| Report time | POST_MARKET |
| Reported EPS | 0.24 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2019 |
| Reported date | Sep 13, 2019 |
| Report time | POST_MARKET |
| Reported EPS | 0.38 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 2019 |
| Reported date | Dec 13, 2019 |
| Report time | POST_MARKET |
| Reported EPS | 0.44 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2020 |
| Reported date | Mar 12, 2020 |
| Report time | POST_MARKET |
| Reported EPS | 0.51 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 2020 |
| Reported date | Jul 28, 2020 |
| Report time | POST_MARKET |
| Reported EPS | 0.29 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2020 |
| Reported date | Sep 11, 2020 |
| Report time | POST_MARKET |
| Reported EPS | 0.53 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 2020 |
| Reported date | Dec 11, 2020 |
| Report time | POST_MARKET |
| Reported EPS | 0.53 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2021 |
| Reported date | Mar 12, 2021 |
| Report time | POST_MARKET |
| Reported EPS | 0.63 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 2021 |
| Reported date | Jul 28, 2021 |
| Report time | POST_MARKET |
| Reported EPS | 0.64 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2021 |
| Reported date | Sep 13, 2021 |
| Report time | POST_MARKET |
| Reported EPS | 0.62 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 2021 |
| Reported date | Dec 13, 2021 |
| Report time | POST_MARKET |
| Reported EPS | 0.89 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2022 |
| Reported date | Mar 16, 2022 |
| Report time | POST_MARKET |
| Reported EPS | 0.59 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 2022 |
| Reported date | Jul 26, 2022 |
| Report time | POST_MARKET |
| Reported EPS | 0.4 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2022 |
| Reported date | Sep 14, 2022 |
| Report time | POST_MARKET |
| Reported EPS | 0.47 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 2022 |
| Reported date | Dec 12, 2022 |
| Report time | POST_MARKET |
| Reported EPS | 0.4573 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2023 |
| Reported date | Mar 14, 2023 |
| Report time | POST_MARKET |
| Reported EPS | 0.55 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 2023 |
| Reported date | Jul 28, 2023 |
| Report time | POST_MARKET |
| Reported EPS | 0.4275 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2023 |
| Reported date | Sep 12, 2023 |
| Report time | POST_MARKET |
| Reported EPS | 0.5151 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 2023 |
| Reported date | Dec 15, 2023 |
| Report time | POST_MARKET |
| Reported EPS | 0.3699 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2024 |
| Reported date | Mar 15, 2024 |
| Report time | POST_MARKET |
| Reported EPS | 0.6243 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 2024 |
| Reported date | Jul 26, 2024 |
| Report time | PRE_MARKET |
| Reported EPS | 0.5077 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2024 |
| Reported date | Sep 13, 2024 |
| Report time | POST_MARKET |
| Reported EPS | 0.625 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 2024 |
| Reported date | Dec 13, 2024 |
| Report time | PRE_MARKET |
| Reported EPS | 0.6036 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2025 |
| Reported date | Mar 14, 2025 |
| Report time | PRE_MARKET |
| Reported EPS | 0.5482 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 2025 |
| Reported date | Jul 29, 2025 |
| Report time | PRE_MARKET |
| Reported EPS | 0.42 |
| Estimated EPS | 0 |
| Surprise | 0.42 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2025 |
| Reported date | Sep 15, 2025 |
| Report time | PRE_MARKET |
| Reported EPS | 0.69 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Oct 31, 2025 |
| Reported date | Dec 15, 2025 |
| Report time | PRE_MARKET |
| Reported EPS | 0.604 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jan 31, 2026 |
| Reported date | Mar 17, 2026 |
| Report time | PRE_MARKET |
| Reported EPS | 0.6293 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Apr 30, 2026 |
| Reported date | Jul 29, 2026 |
| Report time | PRE_MARKET |
| Reported EPS | 0.38 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
| Fiscal date ending | Jul 31, 2026 |
| Reported date | Sep 14, 2026 |
| Report time | PRE_MARKET |
| Reported EPS | 0.5 |
| Estimated EPS | |
| Surprise | 0 |
| Surprise (%) | % |
Calculation
Growth rate
-0.24%
Average
0.481
Maximum
Jan 31, 2011
3.25
Minimum
Apr 30, 2001
-0.0425
Median
Jan 31, 2004
0.49